Alumni Regatta
| Sat 20-May-2023 | 12:00-19:30 |
| Registration Start: | 25-January-2023 at 00:00 |
| Registration End: | 20-May-2023 at midnight |
Entries
| Reg # | Last Name | First Name | Fee | Status | ||
|---|---|---|---|---|---|---|
| 42 | AARONSON | SARAH | Current Student, Approved | Pending | ||
| 2 | ABATE | MARCUS | Approved | Pending | ||
| 44 | ALFONSO | DAVID | Alum, Registration Paid | Pending | ||
| 9 | ANDERLINI | SOLEH | Approved | Pending | ||
| 46 | BROCK | CARTER | Alum, | Pending | ||
| 35 | BROCK | LUCY | Current Student, Approved | Pending | ||
| 43 | Caso | Sarah | Alum, Registration Paid | Pending | ||
| 6 | Craig | Stewart | Alum, | Pending | ||
| 49 | DREICER LIBERMAN | KAREN | Current Student, Approved | Pending | ||
| 37 | ESCANDON | LUCAS | Current Student, Approved | Pending | ||
| 29 | Escandon | Mercedes | Current Student, Approved | Pending | ||
| 11 | FISHER | ZOE | Approved | Pending | ||
| 38 | Ford | Christopher | Alum, | Pending | ||
| 41 | FORD | CHRISTOPHER | Alum, | Pending | ||
| 30 | GROOM | MAKS | Current Student, Approved | Pending | ||
| 23 | HAIG | DANA | Approved | Pending | ||
| 24 | HAIG | EMILY | Alum, | Pending | ||
| 13 | HEITKOETTER | JULIUS | Approved | Pending | ||
| 39 | HUFFMAN | RAYMOND | Alum, Registration Paid | Pending | ||
| 28 | HUGHES | ANN | Alum, | Pending | ||
| 10 | KARLSON | SAMANTHA | Approved | Pending | ||
| 25 | KOLLER | SCARLETT | Approved | Pending | ||
| 7 | LADD | JORDAN | Alum, Registration Paid | Pending | ||
| 3 | LAI | PIK YIEN | Approved | Pending | ||
| 26 | LEE | ABIGAIL | Approved | Pending | ||
| 31 | LINDSAY | CHARLES | Alum, Registration Paid | Pending | ||
| 4 | LONG | TREVOR | Alum, | Pending | ||
| 12 | MAO | GRACE | Approved | Pending | ||
| 48 | Mastrandrea | Mike | Alum, Registration Paid | Pending | ||
| 16 | MCCULLOCH | JEREMY | Alum, | Pending | ||
| 14 | MCGOLDRICK | BROOKE | Alum, | Pending | ||
| 21 | Obermaier | Liz | Alum, | Pending | ||
| 1 | OMURA | PAIGE | Alum, | Pending | ||
| 40 | PED | JOHN | Alum, | Pending | ||
| 18 | PERAIRE-BUENO | JAMES | Alum, | Pending | ||
| 33 | PRASAD | SUPARNAMAAYA | Current Student, Approved | Pending | ||
| 17 | SCHERER | EMILY | Approved | Pending | ||
| 36 | SCHMELZ | BROOKE | Current Student, Approved | Pending | ||
| 34 | SCHRODER | JEMMA | Current Student, Approved | Pending | ||
| 19 | SHAFFEEULLAH | SAMEENA | Alum, | Pending | ||
| 45 | SHESTOPALOV | IVAN | Alum, | Pending | ||
| 22 | SILKIN | VERONIKA | Alum, | Pending | ||
| 20 | Stewart | Alec | Alum, | Pending | ||
| 5 | Sun | Alan | Approved | Pending | ||
| 8 | VANLONKHUYZEN | ABIGAIL | Approved | Pending | ||
| 15 | WU | WENDY | Approved | Pending | ||
| 47 | WYATT | JULIA | Alum, | Pending | ||
| 32 | ZHU | YITIAN | Current Student, Approved | Pending |
Cancelations
| Reg # | Last Name | First Name | |
|---|---|---|---|
| 27 | WALL | MATTHEW |
Organizers
Questions about this event should be directed to the organizer(s): GRACE MAO
