6th MIT Championship for the Sir Ian McFarlane Trophy & 19th Annual Brass Rat Regatta
Sat 08-Oct-2011 | 09:00-17:30 |
Registration End: | 08-October-2011 at midnight |
Entries
Reg # | Last Name | First Name | Fee | Status | ||
---|---|---|---|---|---|---|
17 | Baker | Al | Registration Paid | Pending | ||
27 | BARRAGAN | PATRICK | Pending | |||
4 | Bassett | Jonathan | Registration Paid | Pending | ||
6 | Birmann | Michael | Registration Paid | Pending | ||
3 | Chin | Andrew | Registration Paid | Pending | ||
2 | Coyle | Robert | Registration Paid | Pending | ||
10 | Craig | Stewart | Registration Paid | Pending | ||
7 | FORRESTER | NEIL | Registration Paid | Pending | ||
24 | Frith | Alan | Registration Paid | Pending | ||
14 | Gibber | Eric | Registration Paid | Pending | ||
12 | Goldman | Neal | Registration Paid | Pending | ||
20 | JEPSEN | PAUL | Pending | |||
8 | Laiosa | John | Registration Paid | Pending | ||
15 | Lopez | Max | Registration Paid | Pending | ||
21 | marsh | julia | Registration Paid | Pending | ||
18 | Mess | Derek | Pending | |||
26 | Mountjoy | Sarah | Pending | |||
1 | MUTO | STEPHANIE | Registration Paid | Pending | ||
25 | O'Connell | Cha-Ling | Pending | |||
19 | Pratt | John | Registration Paid | Pending | ||
23 | RAMOS | JAVIER | Pending | |||
13 | Rodriguez | Juan Lorenzo | Registration Paid | Pending | ||
22 | RODRIGUEZ FUENTES | DAVID | Pending | |||
9 | Sherman-Ash | Alex | Registration Paid | Pending | ||
11 | Terry | Chip | Registration Paid | Pending | ||
28 | Tokic | Grgur | Pending | |||
16 | Vincent | Hanna | Pending |
Organizers
Questions about this event should be directed to the organizer(s): John Pratt, Alvar Saenz-Otero, Fran Charles