Description
| Registration
| Entries
Sunday Harbor Sail
Sun 21-Jul-2024 | 13:00-17:30 |
Registration Start: | 14-July-2024 at 00:00 |
Registration End: | 21-July-2024 at midnight |
Entries
Reg # | Last Name | First Name | Status | ||
---|---|---|---|---|---|
1 | HAUCKE | VANESA | Pending | ||
2 | SHEENKO | EVGENY | Pending | ||
3 | HAUCKE | TIMM | Pending | ||
4 | Kontogiorgos | Dimosthenis | Pending | ||
5 | PETRY | ENORA | Confirmed | ||
6 | MIRTSOPOULOS | IOANNIS | Pending | ||
7 | ROMAN | JUSTINE BRIGITTE MARIE | Pending | ||
9 | ALVES RIBEIRO | JOAO PAULO | Pending | ||
11 | SHENG | TZU-AN | Confirmed | ||
12 | Trivedi | Disha | Confirmed | ||
13 | Bagazinski | Noah | Confirmed | ||
14 | NGUYEN | GOLDA | Pending | ||
16 | MCCUTCHEON | AARON | Pending | ||
17 | DHAR | KOUSHIK | Confirmed | ||
19 | Lee | Eunhae | Pending | ||
20 | ROUSSEAU | NELLY | Pending | ||
21 | Tang | Kevin | Pending | ||
22 | JIANG | LUANNA | Pending | ||
23 | Kelley | Andrew | Pending |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
15 | ARGAW | PENIEL | |
18 | CHIQUIER | SOLENE | |
10 | DE FREITAS BART | RYAN | |
8 | TRAN | NHAN-AN |
Organizers
Questions about this event should be directed to the organizer(s): ELISABETH MEIER, FRANCES HARTWELL