Description
| Registration
| Entries
Registration Status
|
Learn-to-Sail Wednesday Class 1
Wed 14-May-2014 | 17:15-19:15 |
Registration End: | 14-May-2014 at midnight |
Entries
Reg # | Last Name | First Name | ||
---|---|---|---|---|
31 | Adamucho | Jessica | ||
2 | ALLOCCA | MARIACARMELA | ||
13 | BAUMIER | MARIE | ||
22 | BIANCHINI FULINDI | JONAS | ||
21 | Carroll | Kyler | ||
15 | Chaney | Benjamin | ||
35 | CHRISTIANSEN | MICHAEL | ||
30 | de Paula | Maria | ||
27 | Ferreira Bonifacio | Naira | ||
40 | FOSTER | MICHAEL | ||
16 | Guo | Xuanzong | ||
43 | HUA | YICHEN | ||
26 | Kansal | Mohit | ||
9 | KATZSCHMANN | ROBERT | ||
29 | KWAK | JOOWON | ||
25 | LANGENEGGER | LUKAS | ||
11 | LEE | CHAIWOO | ||
14 | LEIDAL | KENNETH | ||
39 | LIU | JINYANG | ||
20 | Liu | Qian | ||
24 | Mafra | Daniela | ||
41 | Martin | Jeff | ||
17 | MCEACHERN | MATTHEW | ||
8 | MENDE | PAUL | ||
37 | Morelli | Fernando | ||
38 | Newman | Elizabeth | ||
1 | NOH | SUZIE | ||
18 | PRATES GUIMARAES PETROIANU | LARISSA | ||
33 | Ribeiro | Luiza | ||
32 | ROCKWELL | GRAHAM | ||
28 | Sabet | Seyyed | ||
23 | SCULLY | WHITNEY | ||
19 | Seelbach | Lauren | ||
7 | STANKOVIC | ALEKSANDRA | ||
4 | VARGA | ZSIGMOND | ||
12 | WU | WEI | ||
36 | XU | ZHIHENG | ||
5 | YAN | SHUO |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
10 | BAJEKAL | DIVYA | |
6 | Gibber | Eric | |
3 | Lage | Enno | |
42 | LAI | YI-AN | |
34 | MAGOLAN | BENJAMIN |
Organizers
Questions about this event should be directed to the organizer(s): Theodric Young