Description
| Registration
| Entries
Sail with Jan
Fri 13-Sep-2024 | 14:00-18:30 |
Registration Start: | 27-August-2024 at 00:00 |
Registration End: | 13-September-2024 at midnight |
Entries
Reg # | Last Name | First Name | Status | ||
---|---|---|---|---|---|
1 | BALLALI | CATHERINE | Pending | ||
3 | Bagazinski | Noah | Pending | ||
5 | GAGGIOLI | FILIPPO | Pending | ||
7 | Dixit | Vaibhav | Pending | ||
8 | MCCUTCHEON | AARON | Pending | ||
9 | HICKMAN | JO | Confirmed | ||
10 | Brennan | Stephen Alexander | Pending | ||
11 | CHAN | WEI TING SAMANTHA | Pending | ||
12 | ROUSSEAU | NELLY | Confirmed | ||
13 | Ferris | Natalie | Confirmed | ||
14 | Kelley | Andrew | Confirmed | ||
17 | Acworth | Ted | Pending | ||
18 | JIANG | LUANNA | Pending | ||
19 | MEIRELLES REIS SOTERO DE MENEZ | CAROLINA | Pending | ||
20 | TAGIURI | Rob | Confirmed | ||
21 | MEIER | ELISABETH | Confirmed |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
6 | Augustin | Teresa | |
15 | DECEW | MARK | |
2 | Firouzian | Dean | |
16 | Martin | Estelle | |
4 | Perinelli | Giuditta |
Organizers
Questions about this event should be directed to the organizer(s): J ADAM TRAINA