Sailing Team Alumni Regatta
| Sat 04-May-2019 | 12:00-19:00 |
| Registration Start: | 06-March-2019 at 00:00 |
| Registration End: | 01-May-2019 at midnight |
Entries
| Reg # | Last Name | First Name | Fee | Status | ||
|---|---|---|---|---|---|---|
| 13 | ALFONSO | DAVID | Registration Fee, | Confirmed | ||
| 25 | Bricker | Jim | Registration Fee, Registration Paid | Confirmed | ||
| 14 | CASO | SARAH | Registration Fee, | Confirmed | ||
| 28 | CHAMBERLIN | THATCHER | Registration Fee, | Confirmed | ||
| 9 | De Couto | Douglas | Registration Fee, Registration Paid | Confirmed | ||
| 3 | DUNCAN | STEPHEN | Registration Fee, | Confirmed | ||
| 19 | Dunipace | Kenneth | Registration Fee, Registration Paid | Confirmed | ||
| 16 | HUGHES | ANN | Registration Fee, | Confirmed | ||
| 7 | Humphrey | Thomas | Registration Fee, Registration Paid | Confirmed | ||
| 11 | Ingram | Ty | Registration Fee, Registration Paid | Confirmed | ||
| 37 | JIM | MAILE | Registration Fee, | Confirmed | ||
| 5 | LADD | JORDAN | Registration Fee, Registration Paid | Confirmed | ||
| 21 | LALLAS | ZOE | Registration Fee, | Confirmed | ||
| 8 | LARSON | DAVID | Registration Fee, | Confirmed | ||
| 30 | LEE | ABIGAIL | Registration Fee, | Confirmed | ||
| 29 | LINDSAY | CHARLES | Registration Fee, | Confirmed | ||
| 27 | Liu | Lynn | Registration Fee, | Confirmed | ||
| 17 | LONG | TREVOR | Registration Fee, | Confirmed | ||
| 26 | Marcus | Edward | Registration Fee, Registration Paid | Confirmed | ||
| 31 | MCCULLOCH | JEREMY | Registration Fee, Registration Paid | Confirmed | ||
| 34 | MCGOLDRICK | BROOKE | Registration Fee, | Confirmed | ||
| 38 | MeVay | Alex | Registration Fee, Registration Paid | Confirmed | ||
| 10 | Mutch | Drew | Registration Fee, Registration Paid | Confirmed | ||
| 32 | O'CONNELL | CUTTER | Registration Fee, | Pending | ||
| 23 | OBERMAIER | ELIZABETH | Registration Fee, | Confirmed | ||
| 4 | OMURA | PAIGE | Registration Fee, Registration Paid | Confirmed | ||
| 15 | PERAIRE-BUENO | JAMES | Registration Fee, | Confirmed | ||
| 36 | Russell | Lulu | Registration Fee, | Confirmed | ||
| 1 | SHAFFEEULLAH | SAMEENA | Registration Fee, | Confirmed | ||
| 20 | SHESTOPALOV | IVAN | Registration Fee, | Confirmed | ||
| 24 | STEWART | ALEXANDER | Registration Fee, Registration Paid | Pending | ||
| 12 | Vincent | Hanna | Registration Fee, | Confirmed | ||
| 33 | Widnall | Bill | Registration Fee, | Pending | ||
| 22 | WYATT | JULIA | Registration Fee, | Confirmed | ||
| 18 | XI | TIFFANY | Registration Fee, | Confirmed | ||
| 35 | YEN | ISABELLE | Registration Fee, | Confirmed | ||
| 6 | ZHANG | ELIZABETH | Registration Fee, | Confirmed |
Cancelations
| Reg # | Last Name | First Name | |
|---|---|---|---|
| 2 | Cira | Gabriel |
Organizers
Questions about this event should be directed to the organizer(s): SAMEENA SHAFFEEULLAH, ANN HUGHES, SARAH CASO, STEPHEN DUNCAN
