Description
| Registration
| Entries
Registration Status
|
Learn to Sail Class - All-in-One
| Sun 14-Sep-2025 | 09:45-15:30 |
| Registration Start: | 12-September-2025 at 00:00 |
| Registration End: | 11-September-2025 at midnight |
Entries
| Reg # | Last Name | First Name | Status | ||
|---|---|---|---|---|---|
| 28 | AGUILAR | JOSE | Pending | ||
| 33 | Bandekar | Rahul | Confirmed | ||
| 72 | BARNFIELD | NICHOLAS | Pending | ||
| 73 | BERNHARDT | ALEXANDER | Pending | ||
| 65 | BINGHAM | TREVOR | Pending | ||
| 38 | BONSIGNORE | MATTEO | Confirmed | ||
| 60 | BOWDEN | KYRA | Pending | ||
| 59 | CAI | JIAZE | Pending | ||
| 63 | CEYHAN | DEFNE | Pending | ||
| 45 | Chaker | Karl | Confirmed | ||
| 20 | CHE | YUNHONG | Pending | ||
| 57 | CHEN | SZE YU | Confirmed | ||
| 7 | CHEN | XINNUO | Pending | ||
| 24 | CORREA | DANIEL | Pending | ||
| 21 | DENG | ERWIN YUECHUAN | Confirmed | ||
| 71 | DHARMANTO | THEODORA KARIN | Confirmed | ||
| 13 | DU | KATHERINE | Pending | ||
| 66 | DUROCHER | ZACHARY | Confirmed | ||
| 75 | ELY | ROBERT | Pending | ||
| 43 | ESCOLAR | JUAN | Confirmed | ||
| 14 | GOMEZ | ERIKA | Pending | ||
| 31 | GOMEZ | SAMUEL | Pending | ||
| 35 | GORODETSKII | LEONID | Pending | ||
| 44 | Hakim | Matthieu | Confirmed | ||
| 22 | HANTEL | ANTON | Confirmed | ||
| 76 | Harnisch | Greta | Pending | ||
| 51 | HAYDEN | CHRISTOPHER | Pending | ||
| 11 | HE | ALEX | Pending | ||
| 10 | HEALY | MEGHAN | Pending | ||
| 8 | Hsu | Kevin | Pending | ||
| 6 | Hsu | Lydia | Confirmed | ||
| 32 | HU | ZHIYUAN | Pending | ||
| 68 | HUANG | XINWEN | Pending | ||
| 67 | JAIN | AARSHI | Confirmed | ||
| 30 | JIN | HELEN | Pending | ||
| 49 | JUNG | SEUNGWON | Pending | ||
| 47 | Juvenspan | Elie | Confirmed | ||
| 46 | KAHIDI | RAMIN | Pending | ||
| 74 | KEENAN | MORGAN | Confirmed | ||
| 3 | KIM | NATHAN | Pending | ||
| 62 | LEVINE | DANIEL | Pending | ||
| 40 | LI | CHENGHAO | Pending | ||
| 37 | LI | ZHEKAI | Pending | ||
| 58 | LIM ZHI XUAN | PRISCILLA | Pending | ||
| 5 | LIU | CHIA-WEI | Pending | ||
| 17 | LUO | ZIDAN | Pending | ||
| 27 | MAHAJAN | TANMAYEE | Pending | ||
| 36 | MIYOSHI | HIROYA | Pending | ||
| 48 | Nasr | Marc | Confirmed | ||
| 29 | NG | KATE | Pending | ||
| 41 | ORANTES | KAYLE | Confirmed | ||
| 53 | PAN | DAISONG | Confirmed | ||
| 25 | PISUTTINUSART | NAPHAT | Pending | ||
| 15 | PLUSTWA | JORDAN | Pending | ||
| 61 | RUBIN | BENNY | Pending | ||
| 1 | SAALMANN | XANTHE | Pending | ||
| 70 | SAILORS | BENJAMIN | Confirmed | ||
| 54 | Savatteri | Daniel | Pending | ||
| 42 | SHI | YUXIN | Pending | ||
| 52 | SINGH | AMAN DEEP | Pending | ||
| 56 | SMITH | COLBY | Pending | ||
| 64 | STRAUSBAUGH HJELMSTAD | ABIGAIL | Confirmed | ||
| 12 | SU | YI | Pending | ||
| 55 | Sun | Haibo | Confirmed | ||
| 39 | SUTIVONG | TRISHA | Pending | ||
| 2 | TARS | EVAN | Pending | ||
| 4 | TIELKING | ALLISON | Pending | ||
| 23 | VAN MUNOZ | LORENZO | Pending | ||
| 69 | VARGAS PREZ | ANDRES | Pending | ||
| 16 | WALLACE | EMILY | Pending | ||
| 34 | WIGGINS | SUTHERLAND | Confirmed | ||
| 19 | WISEMAN | ROBYN | Pending | ||
| 9 | XUE | HANYU | Pending | ||
| 50 | ZHANG | YICHI | Pending |
Cancelations
| Reg # | Last Name | First Name | |
|---|---|---|---|
| 18 | DONG | DI | |
| 26 | PARK | SANGHI |
Organizers
Questions about this event should be directed to the organizer(s): Eric Gibber, Conan Hom
