22nd Annual Brass Rat Regatta
Sat 11-Oct-2014 | 08:30-17:30 |
Sun 12-Oct-2014 | 09:00-16:00 |
Registration Start: | 01-October-2014 at 00:00 |
Registration End: | 12-October-2014 at midnight |
Entries
Reg # | Last Name | First Name | Fee | Status | ||
---|---|---|---|---|---|---|
8 | Bassett | Jonathan | Brass Rat Registration, Registration Paid | Confirmed | ||
5 | Birmann | Michael | Brass Rat Registration, Registration Paid | Confirmed | ||
9 | Cowley | Glenn | Brass Rat Registration, Registration Paid | Confirmed | ||
10 | Coyle | Robert | Brass Rat Registration, Registration Paid | Confirmed | ||
17 | Gibber | Eric | Brass Rat Registration, Registration Paid | Confirmed | ||
2 | Goldman | Neal | Brass Rat Registration, Registration Paid | Confirmed | ||
13 | GOULD | GENEVIEVE | Brass Rat Registration, Registration Paid | Confirmed | ||
19 | Keenan | Edward | Brass Rat Registration, Registration Paid | Pending | ||
3 | Laiosa | John | Brass Rat Registration, Registration Paid | Confirmed | ||
18 | RICHTER | CHARLES | Brass Rat Registration, Registration Paid | Pending | ||
14 | Rothwell | Bill | Brass Rat Registration, Registration Paid | Pending | ||
4 | Rousmaniere | Jennifer | Brass Rat Registration, Registration Paid | Pending | ||
15 | Sala | Nicolas | Brass Rat Registration, Registration Paid | Pending | ||
16 | Stallings | Ann Walt | Brass Rat Registration, Registration Paid | Pending | ||
12 | Sullivan | Kerry | Brass Rat Registration, Registration Paid | Confirmed | ||
6 | TABELLINI | MARCO | Brass Rat Registration, Registration Paid | Confirmed | ||
7 | Terry | Chip | Brass Rat Registration, Registration Paid | Confirmed |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
11 | CRAIG | STEWART | |
1 | Laiosa | John |
Organizers
Questions about this event should be directed to the organizer(s): John Pratt, Eric Gibber, Fran Charles