Description
| Registration
| Entries
Registration Status
|
Learn to Sail Class - All-in-One
| Sun 06-Aug-2023 | 09:45-15:15 |
| Registration Start: | 04-August-2023 at 00:00 |
| Registration End: | 03-August-2023 at midnight |
Entries
| Reg # | Last Name | First Name | Status | ||
|---|---|---|---|---|---|
| 2 | AYAD | ABDELRAHMAN | Pending | ||
| 54 | BAGGA | NEELESH | Confirmed | ||
| 37 | BARBERO RODRIGUEZ | CARLOS | Confirmed | ||
| 58 | BARRIENTOS | BENJAMIN | Confirmed | ||
| 25 | BAUTISTA | LAURA | Pending | ||
| 64 | BENJAMIN-AGMON | YAEL | Pending | ||
| 27 | BRUN | MATTHEW | Confirmed | ||
| 51 | CADAVID CARDENAS | JOSE | Confirmed | ||
| 61 | Cahaly | Joseph | Pending | ||
| 12 | CHEN | SOPHIA | Confirmed | ||
| 7 | CHEN | YU | Pending | ||
| 70 | CHUA | CANDICE | Confirmed | ||
| 47 | cross | racquel | Confirmed | ||
| 9 | DADA | SHEILA | Pending | ||
| 49 | Danenberg | Tuval | Confirmed | ||
| 21 | DEMURJIAN | CHARLES | Confirmed | ||
| 16 | DUNCAN | AIDAN | Pending | ||
| 36 | DUNGARWAL | KULDEEP | Pending | ||
| 46 | Farchione | Owen | Pending | ||
| 55 | FILATOV | SVYATOSLAV | Pending | ||
| 40 | FOXMAN | KRISTOFFER | Pending | ||
| 45 | GLESKE | CARL GUSTAV | Pending | ||
| 29 | Gong | Qiyu | Pending | ||
| 59 | GU | CALVIN | Pending | ||
| 69 | Hare | Jack | Pending | ||
| 52 | HIRATA | TORU | Pending | ||
| 39 | Hu | Nathan | Pending | ||
| 8 | JUNG | TAE HEE | Pending | ||
| 4 | KAMDAR | ADYANT | Pending | ||
| 22 | Kavelashvili | Irakli | Confirmed | ||
| 50 | LEE | VANESSA | Confirmed | ||
| 66 | Li | Boning | Confirmed | ||
| 33 | LI | HENGZHI | Confirmed | ||
| 19 | LI | TIANSHU | Pending | ||
| 6 | LIM | HUN PIN | Confirmed | ||
| 38 | LIU | CHUNWEI | Pending | ||
| 30 | LLOYD-JONES | DANIEL | Confirmed | ||
| 3 | Machado | Marco | Pending | ||
| 23 | MASTEJ | KINGA | Pending | ||
| 34 | MCWILLIAM | NAOMI | Confirmed | ||
| 60 | MOON | HYEOKGYUN | Pending | ||
| 62 | MORAN | KELSEY | Confirmed | ||
| 10 | ONG | BRENDA BI HUI | Confirmed | ||
| 53 | PAHL | LUKAS | Pending | ||
| 5 | PARK-KAUFMANN | HANNAH | Pending | ||
| 20 | PASHA | AQIL | Confirmed | ||
| 63 | Peterson | Cie | Pending | ||
| 42 | PIDOUX | JEANNE | Confirmed | ||
| 72 | Psyhojos | Thaya | Pending | ||
| 43 | RAMAKANTH | RUDRAPATNA | Pending | ||
| 17 | RAUSCHENDORF | PAULA | Pending | ||
| 65 | RAY | JENNIFER | Pending | ||
| 1 | REN | ZHICHU | Pending | ||
| 35 | SAJNO | ELENA | Pending | ||
| 32 | SEN | SHWETA | Pending | ||
| 68 | SHEN | XINYUAN | Confirmed | ||
| 11 | SMEDIRA | DEVIN | Confirmed | ||
| 24 | SORIA | CARLOS | Pending | ||
| 15 | TONIAPPA | AVANYISH | Pending | ||
| 67 | VON USLAR | MATHEUS | Pending | ||
| 13 | WANG | BEINI | Confirmed | ||
| 28 | Wang | Chenyu | Pending | ||
| 71 | WANG | ZIYU | Pending | ||
| 31 | WIEMAN | SCOTT | Confirmed | ||
| 57 | XU | ZHILEI | Pending | ||
| 14 | YANDROFSKI | SPENCER | Confirmed | ||
| 41 | YU | ZONGQI | Pending | ||
| 44 | ZHANG | ANDREW | Pending | ||
| 56 | Zhang | Jing | Pending | ||
| 26 | ZHANG | WILLIAM | Confirmed |
Cancelations
| Reg # | Last Name | First Name | |
|---|---|---|---|
| 18 | ALBRIGHT | JACKSON | |
| 48 | Ramos | Gui |
Organizers
Questions about this event should be directed to the organizer(s): Eric Gibber, Hannah Agate, Stewart Craig
