27th Annual Brass Rat Regatta
Sat 12-Oct-2019 | 09:00-16:30 |
Sun 13-Oct-2019 | 09:30-16:30 |
Registration Start: | 12-September-2019 at 00:00 |
Registration End: | 12-October-2019 at midnight |
Entries
Reg # | Last Name | First Name | Fee | Status | ||
---|---|---|---|---|---|---|
20 | Agate | Hannah | Entry Fee, | Confirmed | ||
1 | ALFONSO | DAVID | Entry Fee, | Confirmed | ||
15 | Bassett | Jonathan | Entry Fee, Registration Paid | Confirmed | ||
12 | Birmann | Michael | Entry Fee, Registration Paid | Confirmed | ||
17 | Coyle | Robert | Entry Fee, Registration Paid | Confirmed | ||
2 | CRAIG | STEWART | Entry Fee, | Confirmed | ||
6 | Goldman | Neal | Entry Fee, Registration Paid | Confirmed | ||
21 | Krimski | Judith | Entry Fee, | Pending | ||
4 | Laiosa | John | Entry Fee, Registration Paid | Confirmed | ||
8 | LONG | TREVOR | Entry Fee, | Confirmed | ||
9 | Lucia | David | Entry Fee, Registration Paid | Confirmed | ||
11 | Martin | Bobby | Entry Fee, Registration Paid | Confirmed | ||
16 | MORGUNOV | ANTON | Entry Fee, | Confirmed | ||
13 | MUTO | STEPHANIE | Entry Fee, Registration Paid | Confirmed | ||
10 | PERAIRE-BUENO | JAMES | Entry Fee, | Confirmed | ||
7 | Robinson | Russell | Entry Fee, Registration Paid | Confirmed | ||
18 | Taylor | Ian | Entry Fee, | Pending | ||
19 | Wisch | Alex | Entry Fee, Registration Paid | Confirmed |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
14 | MOREJON | DAVID | |
5 | PIERCY | PHOEBE | |
3 | WU | FARRELL ELDRIAN |
Organizers
Questions about this event should be directed to the organizer(s): STEWART CRAIG, Eric Gibber