Sailing Team Alumni Regatta
Sat 05-May-2018 | 12:00-19:00 |
Registration Start: | 06-March-2018 at 00:00 |
Registration End: | 04-May-2018 at midnight |
Entries
Reg # | Last Name | First Name | Fee | Status | ||
---|---|---|---|---|---|---|
37 | ABATE | MARCUS | Regatta Fees, | Confirmed | ||
22 | Albright | Samantha | Regatta Fees, Registration Paid | Confirmed | ||
27 | ALFONSO | DAVID | Regatta Fees, Registration Paid | Confirmed | ||
16 | Bagdis Keller | Michelle | Regatta Fees, | Pending | ||
24 | CHEN | SHARON | Regatta Fees, Registration Paid | Confirmed | ||
8 | COLEMAN | SARAH | Regatta Fees, | Confirmed | ||
30 | Curran | Joseph | Regatta Fees, Registration Paid | Confirmed | ||
49 | DEROSA | CLAIRE | Regatta Fees, Registration Paid | Confirmed | ||
10 | Dunphy | Laura | Regatta Fees, Registration Paid | Confirmed | ||
48 | Ferreira | Joseph | Regatta Fees, Registration Paid | Confirmed | ||
14 | Field | Jack | Regatta Fees, | Pending | ||
31 | Glackin | Eamon | Regatta Fees, Registration Paid | Confirmed | ||
28 | Gu | Keren | Regatta Fees, Registration Paid | Confirmed | ||
45 | Gullick | Katherine | Regatta Fees, | Pending | ||
38 | HAIG | EMILY | Regatta Fees, | Confirmed | ||
4 | HUGHES | ANN | Regatta Fees, | Confirmed | ||
1 | INGRAM | TY | Regatta Fees, | Confirmed | ||
17 | LADD | JORDAN | Regatta Fees, Registration Paid | Confirmed | ||
13 | LARSON | DAVID | Regatta Fees, | Confirmed | ||
35 | LEE | ABIGAIL | Regatta Fees, | Confirmed | ||
15 | Lepert | Chloe | Regatta Fees, | Confirmed | ||
47 | Linde | Lucinda | Regatta Fees, | Pending | ||
33 | LINDSAY | CHARLES | Regatta Fees, | Confirmed | ||
40 | Liu | Lynn | Regatta Fees, | Confirmed | ||
6 | MACVICAR | Greta | Regatta Fees, Registration Paid | Confirmed | ||
32 | Marcus | Edward | Regatta Fees, Registration Paid | Confirmed | ||
36 | MCKELLAR | FIONA | Regatta Fees, | Confirmed | ||
44 | O'CONNELL | CUTTER | Regatta Fees, | Confirmed | ||
7 | OMURA | PAIGE | Regatta Fees, Registration Paid | Confirmed | ||
42 | Paggi | Joseph | Regatta Fees, | Confirmed | ||
3 | PERAIRE-BUENO | JAMES | Regatta Fees, | Confirmed | ||
9 | PFRANG | KAILA | Regatta Fees, Registration Paid | Confirmed | ||
26 | Rodriguez | Juan Lorenzo | Regatta Fees, Registration Paid | Confirmed | ||
23 | RULEMAN | KARLEN | Regatta Fees, Registration Paid | Confirmed | ||
2 | SHAFFEEULLAH | SAMEENA | Regatta Fees, Registration Paid | Confirmed | ||
41 | SHESTOPALOV | IVAN | Regatta Fees, | Confirmed | ||
46 | Smullin | Joseph | Regatta Fees, Registration Paid | Confirmed | ||
43 | Sommer | Andrew | Regatta Fees, Registration Paid | Confirmed | ||
29 | STEWART | ALEXANDER | Regatta Fees, Registration Paid | Confirmed | ||
18 | Vincent | Hanna | Regatta Fees, Registration Paid | Confirmed | ||
11 | Widnall | Bill | Regatta Fees, | Pending | ||
5 | XI | TIFFANY | Regatta Fees, | Confirmed | ||
39 | YEN | ISABELLE | Regatta Fees, | Confirmed | ||
34 | ZHANG | ELIZABETH | Regatta Fees, | Confirmed |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
25 | Biber | Barbara | |
19 | Greenhill Lones | Audrey | |
12 | Humphrey | Thomas | |
20 | Julian | Meredith | |
21 | McCallum | Ian |
Organizers
Questions about this event should be directed to the organizer(s): Greta MACVICAR, SAMEENA SHAFFEEULLAH, JAMES PERAIRE-BUENO, ANN HUGHES