29th Annual Brass Rat Regatta
Sat 14-Oct-2023 | 09:00-17:30 |
Sun 15-Oct-2023 | 09:30-16:30 |
Registration Start: | 21-September-2023 at 00:00 |
Registration End: | 12-October-2023 at midnight |
Entries
Reg # | Last Name | First Name | Fee | Status | ||
---|---|---|---|---|---|---|
19 | ABATE | MARCUS | Entry Fee, | Confirmed | ||
24 | Bassett | Jonathan | Entry Fee, Registration Paid | Confirmed | ||
8 | Birmann | Michael | Entry Fee, Registration Paid | Confirmed | ||
9 | BOST | ALEXANDER | Entry Fee, Registration Paid | Confirmed | ||
22 | Chen | Franklin | Entry Fee, Registration Paid | Confirmed | ||
3 | CHO | JULIA | Entry Fee, | Confirmed | ||
15 | Coyle | Robert | Entry Fee, Registration Paid | Confirmed | ||
1 | Craig | Stewart | Entry Fee, | Confirmed | ||
16 | Cunningham | Nathan | Entry Fee, Registration Paid | Confirmed | ||
5 | Dexter | Rob | Entry Fee, | Confirmed | ||
26 | ELLIOTT | MATTHEW | Entry Fee, | Confirmed | ||
31 | ESCANDON | LUCAS | Entry Fee, | Confirmed | ||
2 | Goldman | Neal | Entry Fee, Registration Paid | Confirmed | ||
29 | HEITKOETTER | JULIUS | Entry Fee, | Confirmed | ||
28 | Kalich | Richard | Entry Fee, | Pending | ||
7 | Keenan | Edward | Entry Fee, Registration Paid | Confirmed | ||
25 | Lucia | David | Entry Fee, Registration Paid | Confirmed | ||
18 | MacRae | John | Entry Fee, Registration Paid | Confirmed | ||
21 | McClintock | Moose | Entry Fee, Registration Paid | Confirmed | ||
4 | OMURA | PAIGE | Entry Fee, Registration Paid | Confirmed | ||
12 | ORR | BENNO | Entry Fee, Registration Paid | Confirmed | ||
11 | Paggi | Joseph | Entry Fee, Registration Paid | Confirmed | ||
10 | Paggi-Lepert | Chloe | Entry Fee, Registration Paid | Confirmed | ||
30 | Pratt | John | Entry Fee, Registration Paid | Confirmed | ||
27 | Schon | Chris | Entry Fee, Registration Paid | Confirmed | ||
14 | Slater | Eli | Entry Fee, Registration Paid | Confirmed | ||
6 | Smith | Gary | Entry Fee, Registration Paid | Confirmed | ||
20 | Stewart | Alec | Entry Fee, Registration Paid | Confirmed | ||
13 | Terry | Chip | Entry Fee, Registration Paid | Confirmed | ||
23 | Terry | Leo | Entry Fee, Registration Paid | Pending |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
17 | MULHERN | MAX |
Organizers
Questions about this event should be directed to the organizer(s): STEWART CRAIG, Eric Gibber