Description
| Registration
| Entries
Registration Status
|
Learn to Sail Class - All-in-One
| Sun 03-Sep-2023 | 09:45-15:30 |
| Registration Start: | 01-September-2023 at 00:00 |
| Registration End: | 31-August-2023 at midnight |
Entries
| Reg # | Last Name | First Name | Status | ||
|---|---|---|---|---|---|
| 39 | AFGHAH | SEYEDEH FERDOWS | Pending | ||
| 72 | ALSOS | TINUS | Pending | ||
| 43 | AMIRBEKOV | SERGALI | Confirmed | ||
| 16 | BAUTISTA | LAURA | Pending | ||
| 83 | BECKER | COLE | Pending | ||
| 65 | Bonet | Oscar | Confirmed | ||
| 62 | CADEL | PATRIZIA | Pending | ||
| 33 | CAI | RUOQING | Pending | ||
| 53 | CAKICI | EGE | Pending | ||
| 10 | Campos Durand | Diego Alonso | Pending | ||
| 11 | CANTU VILLARREAL | MARIA DE LORETO | Confirmed | ||
| 38 | Chaudhuri | Anushree | Pending | ||
| 67 | CHEN | BAILE | Confirmed | ||
| 40 | CHEN | QIWEI | Pending | ||
| 3 | CHOI | DAVID | Confirmed | ||
| 45 | DADA | SHEILA | Confirmed | ||
| 23 | DAM | DAVID | Pending | ||
| 68 | DOWNEY | CONOR | Pending | ||
| 49 | FOXMAN | KRISTOFFER | Confirmed | ||
| 51 | FUMI | ALESSANDRO | Confirmed | ||
| 27 | GARZA CONTRERAS | JOSE RAMON | Confirmed | ||
| 61 | GUERRA QUINTANILLA | GERARDO | Confirmed | ||
| 20 | Guo | Melody | Pending | ||
| 66 | GUO | ZHEWEN | Confirmed | ||
| 73 | HARTNETT | PAIGE | Pending | ||
| 79 | HUANG | BIFENG | Confirmed | ||
| 70 | Huckleberry | Sean | Confirmed | ||
| 42 | HYMAN | LUKE | Confirmed | ||
| 77 | IHLE | JOHANNES | Confirmed | ||
| 57 | IQBAL | SAIM NAVEED | Pending | ||
| 80 | KARABAY | DOGAN TARIK | Pending | ||
| 6 | KIM | SUN | Pending | ||
| 9 | King | Ping | Pending | ||
| 36 | LEMOUCHE | PATRICK | Confirmed | ||
| 12 | Leung | Yu Hang | Pending | ||
| 7 | LIN | YI-XIAN | Pending | ||
| 30 | MADDOX | AUSTIN | Pending | ||
| 71 | MCALOON | COLLEEN | Pending | ||
| 8 | MELGAREJO OVIEDO | CARLOS | Confirmed | ||
| 74 | MESSENGER | SARAH | Confirmed | ||
| 37 | MONDAL | SAYANTAN | Pending | ||
| 18 | MOULTON | KARA | Pending | ||
| 31 | PAYNE | C. | Pending | ||
| 75 | PERAGALLO | NADRA | Pending | ||
| 5 | PIERCE | CAMILA | Pending | ||
| 34 | Poliakov | Vladislav | Pending | ||
| 41 | Quiles del Rey | Maria | Confirmed | ||
| 4 | QUINTERO CORONEL | MANUEL | Confirmed | ||
| 26 | Raad | Jad | Pending | ||
| 81 | RIVADENEIRA | TOMAS | Confirmed | ||
| 35 | RODRIGUEZ BIASONE | AUGUSTINA | Pending | ||
| 15 | Rossy | Tamara | Pending | ||
| 25 | Sarantopoulos | Fotios | Pending | ||
| 47 | SHEN | TING | Pending | ||
| 58 | SMITH | SYDNEY | Pending | ||
| 13 | SOERENSEN | KARL-JOHAN | Confirmed | ||
| 14 | SORIA | CARLOS | Pending | ||
| 52 | SUTO | SADAMI | Pending | ||
| 55 | TAN | RYAN | Pending | ||
| 46 | Tsai | Chia-Chin | Pending | ||
| 84 | ULSTRUP | EDVARD | Confirmed | ||
| 29 | URBAN | KATHRYN | Pending | ||
| 21 | VAIDYANATH | VARSHA | Pending | ||
| 17 | VINAKOLLU | NAGASHUMRITH | Pending | ||
| 19 | Wagner | Taylor | Pending | ||
| 54 | WEISSHAAR | SEBASTIAN | Pending | ||
| 69 | WENNING | MICHAELA | Pending | ||
| 60 | WESENBERG | ANDREA | Pending | ||
| 32 | XU | HANYONG | Pending | ||
| 63 | YADAV | EESHA | Pending | ||
| 2 | YANG | KEVIN | Confirmed | ||
| 78 | YANG | ZHIHENG | Confirmed | ||
| 22 | YE | SHUMAN | Pending | ||
| 28 | YEO | JING YING | Pending | ||
| 76 | YUAN | BILL | Confirmed | ||
| 44 | ZHANG | FEDERICO | Pending | ||
| 24 | ZHENG | JINGXU | Pending |
Cancelations
| Reg # | Last Name | First Name | |
|---|---|---|---|
| 82 | HAN | JESSICA | |
| 56 | LAM | BREANNA | |
| 64 | MCPHERSON | PATRICK |
Organizers
Questions about this event should be directed to the organizer(s): Eric Gibber, Hannah Agate, Stewart Craig
