7th MIT Championship for the Sir Ian McFarlane Trophy & 20th Annual Brass Rat Regatta
| Sat 06-Oct-2012 | 08:30-17:30 |
| Sun 07-Oct-2012 | 09:00-16:00 |
| Registration End: | 06-October-2012 at midnight |
Entries
| Reg # | Last Name | First Name | Fee | Status | ||
|---|---|---|---|---|---|---|
| 20 | AMPELAS | VANESSA | Pending | |||
| 24 | ARCHIBALD | LISA | Pending | |||
| 9 | Bassett | Jonathan | Registration Paid | Pending | ||
| 2 | Birmann | Michael | Registration Paid | Pending | ||
| 18 | Bravard | Marjory | Pending | |||
| 19 | Braverman | Stephen | Registration Paid | Pending | ||
| 5 | Chin | Andrew | Registration Paid | Pending | ||
| 25 | COLSON | BECKETT | Pending | |||
| 11 | Cowley | Glenn | Registration Paid | Pending | ||
| 8 | Coyle | Robert | Registration Paid | Pending | ||
| 4 | CRAIG | STEWART | Pending | |||
| 14 | Dooley | Kevin | Registration Paid | Pending | ||
| 15 | Gibber | Eric | Registration Paid | Pending | ||
| 6 | goethert | kirsten | Registration Paid | Pending | ||
| 17 | Goldman | Neal | Registration Paid | Pending | ||
| 27 | KALAS | JEREMY | Pending | |||
| 10 | Laiosa | John | Registration Paid | Pending | ||
| 22 | LIVERNOIS | WILLIAM | Pending | |||
| 28 | Miller | Kelly | Pending | |||
| 3 | MUTO | STEPHANIE | Registration Paid | Pending | ||
| 1 | Rodriguez | Juan Lorenzo | Registration Paid | Pending | ||
| 12 | Rousmaniere | Jennifer | Pending | |||
| 13 | Sherman-Ash | Alex | Registration Paid | Pending | ||
| 23 | SMITH-DELL | JAMILA | Pending | |||
| 16 | Stallings | Ann | Pending | |||
| 7 | Terry | Chip | Registration Paid | Pending | ||
| 21 | WARNER | CALI | Registration Paid | Pending | ||
| 26 | WETTERSTEN | CHRISTINA | Pending |
Organizers
Questions about this event should be directed to the organizer(s): John Pratt, Eric Gibber, Fran Charles
