Description
| Results
Midweek Tech Invitational 2 @ MIT
Thu 29-Apr-2010 | 16:00-19:30 |
Results
Sailing Master Fran Charles ran 7 Races in 20-35 knots from the North.
Racing was held in Techs with storm sails on the no gybe butterfly course.
Thanks to MIT Sailing Coach Matt Cohen, MITNA officer Jeff Dusek, Brandeis Coach Tom Robinson, and Wellesley Coach Derek Mess for manning the safety crafts.
Congratulations to UCONN for winning the event, scores attached in word.
D. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |||
1 | UCONN 2-Jon Beery '10, Michael Burnes '12 | A | DNF | 2 | 1 | 1 | 2 | 1 | 1 | 27 | ||||
19 | 21 | 22 | 23 | 25 | 26 | 27 | 27 | |||||||
2 | Tufts 2 Matt Russel '13, Mariel Marchand '13 | A | 3 | 5 | 5 | 2 | 5 | 2 | 7 | 29 | ||||
3 | 8 | 13 | 15 | 20 | 22 | 29 | 29 | |||||||
3 | MIT 2Tevis Nichols '12, Hannah Sparkman '12 | A | 6 | 7 | 7 | 5 | 3 | 6 | 4 | 38 | ||||
6 | 13 | 20 | 25 | 28 | 34 | 38 | 38 | |||||||
4 | MIT 5-Charlie Field '10, Jillian Reddy '11 | A | 11 | 3 | RDG | BKD | 8 | 5 | 2 | 41 | ||||
11 | 14 | 20 | 26 | 34 | 39 | 41 | 41 | |||||||
*5 | MIT 6-Steven Drapcho '13, Leigh Casadaban '10 | A | DNF | 4 | 6 | 3 | 1 | 4 | 6 | 43 | ||||
19 | 23 | 29 | 32 | 33 | 37 | 43 | 43 | |||||||
*6 | Tufts 1-Jamie Altreuter '11, Marissa Gallerani '13 | A | 2 | 12 | 4 | 7 | 6 | 3 | 9 | 43 | ||||
2 | 14 | 18 | 25 | 31 | 34 | 43 | 43 | |||||||
7 | Brown 2-Cecilia Strombeck '11, Emily Dellenbaugh '12 | A | 4 | 8 | 3 | 4 | 12 | 14 | 15 | 60 | ||||
4 | 12 | 15 | 19 | 31 | 45 | 60 | 60 | |||||||
8 | MIT 4-Neil Forrester '12, Eben Freeman '13 | A | 5 | 14 | 8 | 11 | 11 | 9 | 5 | 63 | ||||
5 | 19 | 27 | 38 | 49 | 58 | 63 | 63 | |||||||
9 | Brown 1-Margot Elmalen '12, Elizabeth Barry '11 | A | 8 | 9 | 16 | 6 | 7 | 10 | 11 | 67 | ||||
8 | 17 | 33 | 39 | 46 | 56 | 67 | 67 | |||||||
10 | Wellesley-Babson-Mike Zuleas '11, Mark Bollman '10 | A | 10 | 10 | 9 | 10 | 9 | 11 | 12 | 71 | ||||
10 | 20 | 29 | 39 | 48 | 59 | 71 | 71 | |||||||
11 | Bu 1-Alex Bancalari '13, Samantha Sawan '13 | A | 7 | 13 | 12 | 13 | 14 | 8 | 8 | 75 | ||||
7 | 20 | 32 | 45 | 59 | 67 | 75 | 75 | |||||||
12 | MIT 3-Mark Van de Loo '13, Erik Verlage '11 | A | 9 | 17 | 11 | 14 | 4 | 15 | 10 | 80 | ||||
9 | 26 | 37 | 51 | 55 | 70 | 80 | 80 | |||||||
13 | Wellesley-Christina Smith '11, Ann Walt Stallings '12 | A | DNF | 16 | 13 | 9 | 10 | 13 | 3 | 83 | ||||
19 | 35 | 48 | 57 | 67 | 80 | 83 | 83 | |||||||
14 | UCONN-Sean Andrew '11, Marta Chlus '13 | A | 12 | 6 | 2 | 8 | DNF | DNF | DNS | 85 | ||||
12 | 18 | 20 | 28 | 47 | 66 | 85 | 85 | |||||||
15 | MIT 1Toan Tran-Phu '10, Claire Derosa '11 | A | 1 | 1 | 10 | DNS | DNS | DNS | DNS | 88 | ||||
1 | 2 | 12 | 31 | 50 | 69 | 88 | 88 | |||||||
a16 | Brandeis 2-Meghan Breslin-Jewer '11, Katherine Kolios '12 | A | DNF | 15 | 15 | 15 | 13 | 7 | 13 | 97 | ||||
19 | 34 | 49 | 64 | 77 | 84 | 97 | 97 | |||||||
a17 | Brandeis-Josh Basseches '12, Forrest Hardy '13 | A | DNF | 11 | 14 | 12 | 15 | 12 | 14 | 97 | ||||
19 | 30 | 44 | 56 | 71 | 83 | 97 | 97 | |||||||
18 | Babson-Jeff Croteau '10, Zach Breed'13 | A | DNF | 18 | 17 | DNF | DNF | DNF | DNS | 130 | ||||
19 | 37 | 54 | 73 | 92 | 111 | 130 | 130 |
Tiebreaking legend
* Head-to-head tiebreaker
a More high-place finishes (7)
For details about this event, see http://sailing.mit.edu/Team/sched.php
Organizers
Questions about this event should be directed to the organizer(s): Matthew Lindblad