Security Note: The secure parts of this site use certificates from InCommon, which should be trusted by your web browser. If you have problems, please contact the webmaster.
.

6th MIT Championship for the Sir Ian McFarlane Trophy & 19th Annual Brass Rat Regatta

Sat 08-Oct-201109:00-17:30
Registration End:08-October-2011 at midnight

Results

  Race #1   Race #2   Race #3   Race #4   Race #5   Race #6   Race #7   Race #8   Race #9    #10 #11    #12  #13  #14  #15  #16  #17 #18   Total
Robinson 2   2   6   1   12 -12 3   9   2   7   2   3   5   3   1   3   1     3 6   59
Pratt 4   3   1   2   1   8   2   3   4   1   4   7   9   12 -12 8   5     2 3   67
Terry 1   1   2   6   7   2   5   5   1   5   6   2   8   11 -11 4   3     4 5   67
Sherman-Ash 5   16 -16 3   7   16   1   13   10   3   3   1   13   7   8   7   2     7 1   107
Mess 8   13   8   15 -15 11   5   1   1   13   4   13   10   11   4   1   6     8 2   119
Birmann 3   10   14   3   4   17   3   18 -18 6   14   2   1   1   13   9   17     1 4   122
Coyle 9   11   9   8   3   9   4   12   2   7   7   4   2   6   14 -14 11     13 10   127
Rousmaniere 6   4   7   9   17 -17 14   6   11   10   9   9   9   10   10   2   14     10 8   148
Bassett 10   8   11   12   21 -21 16   7   7   8   10   12   11   12   5   6   10     5 11   161
Jepsen 17   7   16   14   20 -20 6   8   4   9   8   5   8   14   16   13   4     9 15   173
Craig 12   15   4   10   2   12   11   19 -19 5   16   15   6   5   15   16   12     14 9   179
Baker 7   12   17   4   10   21   10   21 -21 11   13   14   12   4   3   12   8     6 17   181
Forrester 15   5   18   11   14   4   15   6   24 -24 23   8   17   15   7   17   7     12 12   206
O'Connell 14   6   10   5   9   7   21 -21 9   12   12   17   16   13   17   18   13   20 DNS 20 DNS 218
Muto 13   14   12   18   6   11   20 -20 16   16   11   16   14   18   14   19   19     16 14   247
Vincent 23 -23 17   5   16   8   15   12   15   18   15   19 DNS 19 DNS 19 DNS 19 DNS 20 DNS 20 DNS 20 DNS 20 DNS 277
Goldman 27 -27 27 DNS 27 DNS 27 DNS 5   10   17   20   22   17   11   15   16   9   15   16     11 16   281
Gibber 21   18   19   17   13   22 -22 14   17   20   19   19 DNS 19 DNS 19 DNS 19 DNS 10   15     17 13   289
Barragan 16   20 -20 20   19   19   20   16   8   17   6   19 DNS 19 DNS 19 DNS 19 DNS 20 DNS 20 DNS 20 DNS 20 DNS 297
Donis 27 -27 27 DNS 27 DNS 27 DNS 27 DNS 27 DNS 27 DNS 27 DNS 27 DNS 27 DNS 10   3   6   2   5   9     15 7   300
Rodrigues-Flores 19   19   13   24 -24 18   13   18   13   15   22   19 DNS 19 DNS 19 DNS 19 DNS 20 DNS 20 DNS 20 DNS 20 DNS 306
Marsh 18   22   21   21   25 -25 18   19   14   14   18   19 DNS 19 DNS 19 DNS 19 DNS 20 DNS 20 DNS 20 DNS 20 DNS 321
Laiosa 20   23   23   22   24 -24 19   22   24   23   21   18   18   17   18   11   18     18 18   333
Frith 11   9   15   20   23   27 -27 27 DNS 27 DNS 27 DNS 27 DNS 19 DNS 19 DNS 19 DNS 19 DNS 20 DNS 20 DNS 20 DNS 20 DNS 342
Tokic 22   25 -25 22   13   15   23   24   22   21   24   19 DNS 19 DNS 19 DNS 19 DNS 20 DNS 20 DNS 20 DNS 20 DNS 342
Rodrigues-Fuentes 24   21   24   23   22   25 -25 25   23   19   20   19 DNS 19 DNS 19 DNS 19 DNS 20 DNS 20 DNS 20 DNS 20 DNS 357
Mountjoy 25   24   25   25   26 -26 24   23   25   25   25   19 DNS 19 DNS 19 DNS 19 DNS 20 DNS 20 DNS 20 DNS 20 DNS 377
                                               
                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                

For details about this event, see http://sailing.mit.edu/Calendar/Events/BrassRat07

Organizers

Questions about this event should be directed to the organizer(s): John Pratt, Alvar Saenz-Otero, Fran Charles


MIT
Updated: 2014/05/04 19:06:46
MIT
Updated: 2014/05/04 19:06:46