| Team: Always Smooth (12) |
| Captain | Ed Jude Glackin |
| Boat 1 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Dartmouth Big Green |
| Helmsman | Ed Jude Glackin |
|---|
| Crew | Peter Hughes |
|---|
| Boat 2 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Dartmouth Big Green |
| Helmsman | Bernie Roesler |
|---|
| Crew | Rachel Moncton |
|---|
| Boat 3 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Dartmouth Big Green |
| Helmsman | David McClatchy |
|---|
| Crew | Jenna Musco |
|---|
| Pending |
| | |
| | |
| Team: Arrested Development (31) |
| Captain | Peter Fleming |
| Boat 1 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | 2009 Hatch Brown (will also do 2010 Hatch Brown); Will judge 2010 Toni Deutsch Trophy |
| Helmsman | Peter Fleming |
|---|
| Crew | Joy MacDougall |
|---|
| Boat 2 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Prosser Trophy 2010 Umpire; BC Eagles '12 |
| Helmsman | Steve Streit |
|---|
| Crew | Emily Massa |
|---|
| Boat 3 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | PRO of 2010 Optimist Team Race Nationals, will volunteer at BDC; Tufts Jumbos '13 |
| Helmsman | Blake Kimbrough |
|---|
| Crew | Amelia Quinn |
|---|
| Confirmed |
| | |
| | |
| Team: Big Whoop! (4) |
| Captain | Russ OReilly |
| Boat 1 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | SUNY Maritime Privateers (coach), Broadneck HS Bruins (coach) |
| Helmsman | Russ OReilly |
|---|
| Crew | Joel Labuzetta |
|---|
| Boat 2 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Annapolis HS (coach), HWS Statesmen & Herons (2010) |
| Helmsman | Brendan Healy |
|---|
| Crew | Meghan Jordan |
|---|
| Boat 3 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Charleston Cougars /Duxbury HS Coach, Hobart & William Smith 2014 |
| Helmsman | Chris Lash |
|---|
| Crew | Morgan Gould |
|---|
| Confirmed |
| | |
| | |
| Team: Bird Trees (21) |
| Captain | Nicholas Burroughs |
| Boat 1 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Hannah (Stanford '11) and Nick (Princeton `08 and MAISA Central Qualifier RC) |
| Helmsman | Nicholas Burroughs |
|---|
| Crew | Hannah Burroughs |
|---|
| Boat 2 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Nick: Stanford Cardinal '12 Anna: Stanford '14 St. George's '09 |
| Helmsman | Nick Dugdale |
|---|
| Crew | Anna McConnell |
|---|
| Boat 3 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Stanford Coach / BC Eagles Alum, BC Eagles '13 |
| Helmsman | Frank Ustach |
|---|
| Crew | Laura McKenna |
|---|
| Confirmed |
| | |
| | |
| Team: Buns and Ammo (19) |
| Captain | Clinton Hayes |
| Boat 1 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | UVM Catmounts, BU Terriers |
| Helmsman | Clinton Hayes |
|---|
| Crew | Rebecca Bar |
|---|
| Boat 2 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Northwestern University Wildcats, Eckerd College Tritons |
| Helmsman | Arthur Blodgett |
|---|
| Crew | Julia Melton |
|---|
| Boat 3 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Uconn Assistant Coach (coached 4 weekend events), URI Rams |
| Helmsman | Pete Largess |
|---|
| Crew | Missy Hudspeth |
|---|
| Confirmed |
| | |
| | |
| Team: Dogs Eat Cats (14) |
| Captain | Ben Greenfield |
| Boat 1 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | BU Undergrads |
| Helmsman | Ben Greenfield |
|---|
| Crew | Fiona Gordon |
|---|
| Boat 2 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Boston University |
| Helmsman | Max Bent |
|---|
| Crew | Sarah Whalen |
|---|
| Boat 3 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Vermont Coach, UVM '12 |
| Helmsman | Justin Assad |
|---|
| Crew | Lauren Grygiel |
|---|
| Confirmed |
| | |
| | |
| Team: Eastern Yacht Club (5) |
| Captain | Alden Reid |
| Boat 1 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Assistant Coach, Boston College Eagles; Student, 2013 Boston College Eagles |
| Helmsman | Alden Reid |
|---|
| Crew | Patrick Hession |
|---|
| Boat 2 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Assistant Coach, Boston College Eagles; Volunteered Boston College home events |
| Helmsman | Spencer Powers |
|---|
| Crew | Julie Wilson |
|---|
| Boat 3 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Student, 2010 Boston College Eagles; Volunteered Boston College home events, Sandy Bay Sailing Director |
| Helmsman | Evan Cooke |
|---|
| Crew | Jen Doyle |
|---|
| Confirmed |
| | |
| | |
| Team: Flying V (9) |
| Captain | Amanda Callahan |
| Boat 1 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Roger Williams Hawks |
| Helmsman | Amanda Callahan |
|---|
| Crew | Alexandria Boudreau |
|---|
| Boat 2 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | College of Charleston Cougars 2010, Roger Williams Hawks 2009 |
| Helmsman | Allie Blecher |
|---|
| Crew | Kaytlin Hall |
|---|
| Boat 3 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | - Megan coached Harvard at the Urn 2009 and also umpired the Hap Moore 2009
- Roberta will come back to help run the Urn in 2010.
|
| Helmsman | Megan Watson |
|---|
| Crew | Roberta Steele |
|---|
| Confirmed |
| | |
| | |
| Team: Golden Arches (11) |
| Captain | Zeke Horowitz |
| Boat 1 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Charleston Cougars |
| Helmsman | Zeke Horowitz |
|---|
| Crew | Katie Weaver |
|---|
| Boat 2 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Georgetown Hoyas |
| Helmsman | Scott Furnary |
|---|
| Crew | Kate Canty |
|---|
| Boat 3 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | College of Charleston |
| Helmsman | Jackson Benvenutti |
|---|
| Crew | Corinna DeCollibus |
|---|
| Confirmed |
| | |
| | |
| Team: Homeboyz (15) |
| Captain | Eamon Glackin |
| Boat 1 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | MIT Beavers |
| Helmsman | Eamon Glackin |
|---|
| Crew | Lisa Schlecht |
|---|
| Boat 2 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | MIT Beavers |
| Helmsman | Andrew Sommer |
|---|
| Crew | Katii Gullick |
|---|
| Boat 3 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | MIT Beavers |
| Helmsman | Philip Crain |
|---|
| Crew | Victoria Lee |
|---|
| Confirmed |
| | |
| | |
| Team: Indecisive (18) |
| Captain | Baker Potts |
| Boat 1 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Advised Univ. of New Orleans/will coach in 2010-2011; will volunteer at St. Mary's Womens 2011 |
| Helmsman | Baker Potts |
|---|
| Crew | Keisha Pearson |
|---|
| Boat 2 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | MIT coach; BU part-time coach Fall 2010 |
| Helmsman | Matt Duggan |
|---|
| Crew | Alie Bittl |
|---|
| Boat 3 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Ransom Everglades HS head coach 2009-10; Annapolis YC head coach 2009-10 |
| Helmsman | Brian Kamilar |
|---|
| Crew | Adrienne Patterson |
|---|
| Confirmed |
| | |
| | |
| Team: La Bamba (2) |
| Captain | Scott Hogan |
| Boat 1 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Amo judged the Mrs. Hurst Bowl in '09/10, Scott will judge the Capt Hurst Bowl in 2010 |
| Helmsman | Scott Hogan |
|---|
| Crew | Amo Loring |
|---|
| Boat 2 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Lisa is judging a high school team racing event at MIT on May 15th/16th, Patrick will judge the Capt. Hurst Bowl in 2010 |
| Helmsman | Patrick Hogan |
|---|
| Crew | Lisa Keith |
|---|
| Boat 3 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | BD judged the Capt Hurst Bowl and helped out at Dartmouth practices; Leslie will help judge the Mrs. Hurst Bowl |
| Helmsman | Brian Doyle |
|---|
| Crew | Leslie Sandberg |
|---|
| Confirmed |
| | |
| | |
| Team: La Coruna (7) |
| Captain | Patrick Curran |
| Boat 1 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Patrick Curran (Umpired Prosser 2010, coached UPenn at KP Dinghy Open Fall 2009)
Sarah Scudder College of Charleston 2013 Cougars |
| Helmsman | Pat Curran |
|---|
| Crew | Sarah Scudder |
|---|
| Boat 2 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | New York Maritime Coach Prosser, URI Rams Womens coach Urn Trophy.
Nikki Butchart: Eckerd 2010 Tritons |
| Helmsman | Todd Hawkins |
|---|
| Crew | Nikki Butchart |
|---|
| Boat 3 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Salve Seahawks |
| Helmsman | Torey Pellegrini |
|---|
| Crew | Kelly Jordan |
|---|
| Confirmed |
| | |
| | |
| Team: Lady Drivers No Survivors (20) |
| Captain | Emily Lambert |
| Boat 1 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Harvard Crimson and URI Rams 2012 |
| Helmsman | Emily Lambert |
|---|
| Crew | Liv Gunnarsson |
|---|
| Boat 2 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | BC Eagles 2011 |
| Helmsman | Emily Maxwell |
|---|
| Crew | Elizabeth Dudley |
|---|
| Boat 3 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Volunteer coached women's ACCs & Mrs Hurst |
| Helmsman | Emily Babbitt |
|---|
| Crew | Kate Hageman |
|---|
| Confirmed |
| | |
| | |
| Team: No name yet (16) |
| Captain | Jimmy Praley |
| Boat 1 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Umpired 2010 PCISA Baker Qualifiers
Tufts Jumbos Class of 2007 |
| Helmsman | Jimmy Praley |
|---|
| Crew | Michaela Brady-Lederer |
|---|
| Boat 2 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Tufts Jumbos 2010 |
| Helmsman | Tomas Hornos |
|---|
| Crew | Daniel Hurwit |
|---|
| Boat 3 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Tufts Jumbos 2012 |
| Helmsman | Massimo Soriano |
|---|
| Crew | Katie St. George |
|---|
| Confirmed |
| | |
| | |
| Team: Norfolk Yacht Club Team Racing (8) |
| Captain | Gordon Wolcott |
| Boat 1 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | UVA Cavaliers 2013, Hobart 2012 |
| Helmsman | Gordon Wolcott |
|---|
| Crew | Austen Anderson |
|---|
| Boat 2 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | CofC Cougars 2012, Harvard Crimson 2011 |
| Helmsman | Catherine Pelo |
|---|
| Crew | Quincy Bock |
|---|
| Boat 3 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Harvard Crimson 2011, Hobart 2012 |
| Helmsman | John Stokes |
|---|
| Crew | Chris Klevan |
|---|
| Confirmed |
| | |
| | |
| Team: North Shore (17) |
| Captain | Benjamin Spiller |
| Boat 1 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | BU Terriers, RWU Hawks. Anna -- BU 2010 |
| Helmsman | Benjamin Spiller |
|---|
| Crew | Anna Miniutti |
|---|
| Boat 2 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | BC, KP Southern Mass Sailing Association Clinics Summer 2009 |
| Helmsman | Matt Allen |
|---|
| Crew | Andrew Sharkee Schneider |
|---|
| Boat 3 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | ODU Ass. Coach, Jen volunteered at the 2010 Szambecki and other ODU home regattas |
| Helmsman | Charles Higgins |
|---|
| Crew | Jen Adams |
|---|
| Confirmed |
| | |
| | |
| Team: Pencil Aisle (22) |
| Captain | Josh Saltmarsh |
| Boat 1 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | RWU Hawks 11' & 12' |
| Helmsman | Josh Saltmarsh |
|---|
| Crew | Tyler Wilson |
|---|
| Boat 2 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | RWU Hawks 10' |
| Helmsman | Bjarki Gunnarsson |
|---|
| Crew | Andrew Vachon |
|---|
| Boat 3 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | RWU Hawks 10' & 09' |
| Helmsman | Ryan McHorney |
|---|
| Crew | Kelly Gorman |
|---|
| Confirmed |
| | |
| | |
| Team: Press J (29) |
| Captain | Jon Garrity |
| Boat 1 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Umpired Fowle Trophy 2010; Brown Bears '11 |
| Helmsman | Jon Garrity |
|---|
| Crew | Sara Evans |
|---|
| Boat 2 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Umpired Fowle Trophy and Marchiando; Coached BC fall 2009 |
| Helmsman | Matt Knowles |
|---|
| Crew | Emily Flint |
|---|
| Boat 3 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Brown Bears (both undergrads) |
| Helmsman | Jeff Knowles |
|---|
| Crew | Charlotte Lipschitz |
|---|
| Confirmed |
| | |
| | |
| Team: Project Z (25) |
| Captain | Gordon Mack |
| Boat 1 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Boston University Terriers |
| Helmsman | Gordon Mack |
|---|
| Crew | Veronica White |
|---|
| Boat 2 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Boston University |
| Helmsman | Matt Johnson |
|---|
| Crew | Jackie Conese |
|---|
| Boat 3 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | BU Terriers (student) |
| Helmsman | Tripp Cashel |
|---|
| Crew | Lalitha Kumaresan |
|---|
| Confirmed |
| | |
| | |
| Team: Salt Pond All-Stars (13) |
| Captain | Mike Warren |
| Boat 1 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | URI Rams (Students) |
| Helmsman | Mike Warren |
|---|
| Crew | Carolyn Chaikin |
|---|
| Boat 2 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | URI Rams (Students) |
| Helmsman | Matt Carmody |
|---|
| Crew | Lisa Costich |
|---|
| Boat 3 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Bowdoin Polar Bears Coach, Boston University Terriers Coach |
| Helmsman | Mark Dinneen |
|---|
| Crew | Janel Zarkowsky |
|---|
| Confirmed |
| | |
| | |
| Team: Silver Panda (10) |
| Captain | Colin Merrick |
| Boat 1 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Roger Williams Universtiy Hawks (Coach)(Student 2012) |
| Helmsman | Colin Merrick |
|---|
| Crew | Kelly Stannard |
|---|
| Boat 2 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Roger Williams & Tufts University Hawks & Jumbos Coach
Roger Williams University (2012) |
| Helmsman | Pete Levesque |
|---|
| Crew | Alyssa Seifert |
|---|
| Boat 3 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Roger Williams Universtiy Hawks (Student 2012)
Hobart & William SMith (Herons 2012) |
| Helmsman | Sean Bouchard |
|---|
| Crew | Aimee Kelleher |
|---|
| Confirmed |
| | |
| | |
| Team: Snapdragons (30) |
| Captain | james modisette |
| Boat 1 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Aug.3 regatta help; Oct.24-25 MIT coaching; Coached Dartmouth 2 weekends |
| Helmsman | JM Modisette |
|---|
| Crew | Mora O'Malley |
|---|
| Boat 2 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Judged and helped run Stu Nelson Oct 24-25, NE Team Race Umpire 2009 |
| Helmsman | David Meleney |
|---|
| Crew | Elizabeth Hawkins |
|---|
| Boat 3 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Coach for Duxburry High 2009 |
| Helmsman | Hans Jensen |
|---|
| Crew | Vanessa DeCollibus |
|---|
| Confirmed |
| | |
| | |
| Team: Special Brownies (23) |
| Captain | Colin Smith |
| Boat 1 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Brown University Students |
| Helmsman | Colin Smith |
|---|
| Crew | Theresa O'Neil |
|---|
| Boat 2 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Brown University |
| Helmsman | Tommy Fink |
|---|
| Crew | Ashley Noble |
|---|
| Boat 3 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Brown Bears |
| Helmsman | Fred Strammer |
|---|
| Crew | Elizabeth Barry |
|---|
| Confirmed |
| | |
| | |
| Team: Tannery Loungers (1) |
| Captain | John Storck III |
| Boat 1 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Dartmouth Big Green (coach)
Georgetown Hoyas (student) |
| Helmsman | John Storck III |
|---|
| Crew | Caila Johnson |
|---|
| Boat 2 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Dartmouth Big Green (volunteer)
URI Rams (student) |
| Helmsman | Kaity Storck |
|---|
| Crew | Emily Anderson |
|---|
| Boat 3 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | RWU Hawks (coach)
Harry Anderson, Yale Women's (Judge) |
| Helmsman | Kyle Kovacs |
|---|
| Crew | Abigail Coplin |
|---|
| Confirmed |
| | |
| | |
| Team: Team Extreme (3) |
| Captain | Zachary Brown |
| Boat 1 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Yale '08, Yale Weekend Coach |
| Helmsman | Zachary Brown |
|---|
| Crew | Kendra Emhiser |
|---|
| Boat 2 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Yale '13 |
| Helmsman | Cam Cullman |
|---|
| Crew | Adriane Levin |
|---|
| Boat 3 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Yale '10 |
| Helmsman | Thomas Barrows |
|---|
| Crew | Marla Menninger |
|---|
| Confirmed |
| | |
| | |
| Team: Team New Beige (24) |
| Captain | Peter Bermudez |
| Boat 1 Information |
|---|
| Fee | CROTR 2010 Regular Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Tufts 2009, Columbia 2012
High School Volunteer in Dartmouth, MA |
| Helmsman | Peter Bermudez |
|---|
| Crew | Melissa Bermudez |
|---|
| Boat 2 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | URI Rams, Washington College |
| Helmsman | Ryan Hughes |
|---|
| Crew | Caroline Hill |
|---|
| Boat 3 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | URI Rams |
| Helmsman | James Simmons |
|---|
| Crew | Kelly Shea |
|---|
| Confirmed |
| | |
| | |
| Team: Team Youngest (27) |
| Captain | Evan Read |
| Boat 1 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | St. George's School |
| Helmsman | Evan Read |
|---|
| Crew | Julia Oak |
|---|
| Boat 2 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | St. George's School |
| Helmsman | Pearson Potts |
|---|
| Crew | Caitlin Connerney |
|---|
| Boat 3 Information |
|---|
| Fee | CROTR 2010 Student Boat, Registration Paid + $100 Security Deposit Authorization |
|---|
| School + Mascot (Students, Coaches) OR Event helped (others) | Tabor Academy |
| Helmsman | Nick Johnstone |
|---|
| Crew | Borat Shaniqua |
|---|
| Confirmed |
| | |
| | |
| Team: The Up and Tuck (28) |
| Captain | Pete Johns |
| Boat 1 Information |
|---|
