58th Annual Walter 'Jack' Wood Trophy for the Mass Bay Midget Championship
Mon 03-Aug-2009 | 10:00-17:30 |
Registration End: | 16-August-2010 at midnight |
Results
Walter Wood Trophy 2009
Winds were light (3-5 knots) shifting NW, W, SW, E, and SE ensuring that no 2 races were the same. Competitors handled the hot conditions well and seven races were completed. Thanks to MIT staff-Sam Madden, Wally Corwin, Greg Dolan, Conan Hom, and Steph Tong. Sam Madden, Mora OMalley and Steph Tong heard 2 redress requests (1 granted) and 2 protests were deemed invalid. Congratulations to Medform Boat Club's Jamie Traverse and Elizabeth Aliberti for winning 2009 Midget Championships.
-PRO Matt Lindblad
Team Results
Filter races:
Team | Div. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIT | A | 2 | 8 | 2 | 3 | 1 | 2 | 8 | 26 | |
2 | 10 | 12 | 15 | 16 | 18 | 26 | 26 | ||||
2 | MIT | A | 6 | 2 | 7 | 7 | 2 | 4 | 1 | 29 | |
6 | 8 | 15 | 22 | 24 | 28 | 29 | 29 | ||||
3 | MIT | A | 1 | 7 | 5 | 4 | RDG | 3 | 5 | 30 | |
1 | 8 | 13 | 17 | 22 | 25 | 30 | 30 | ||||
4 | MIT | A | 3 | 1 | 3 | 9 | 7 | 5 | 4 | 32 | |
3 | 4 | 7 | 16 | 23 | 28 | 32 | 32 | ||||
5 | MIT | A | 11 | 4 | 8 | 8 | 6 | 1 | 2 | 40 | |
11 | 15 | 23 | 31 | 37 | 38 | 40 | 40 | ||||
6 | MIT | A | 4 | 11 | 1 | 10 | 5 | 11 | 3 | 45 | |
4 | 15 | 16 | 26 | 31 | 42 | 45 | 45 | ||||
7 | MIT | A | 5 | 5 | 6 | 5 | 8 | 8 | 9 | 46 | |
5 | 10 | 16 | 21 | 29 | 37 | 46 | 46 | ||||
8 | MIT | A | 9 | 10 | 4 | 6 | 11 | 6 | 6 | 52 | |
9 | 19 | 23 | 29 | 40 | 46 | 52 | 52 | ||||
9 | MIT | A | 7 | 12 | 12 | 1 | 3 | 12 | 10 | 57 | |
7 | 19 | 31 | 32 | 35 | 47 | 57 | 57 | ||||
10 | MIT | A | 12 | 9 | 9 | 2 | 12 | 7 | 7 | 58 | |
12 | 21 | 30 | 32 | 44 | 51 | 58 | 58 | ||||
11 | MIT | A | 10 | 3 | 10 | 11 | 4 | 10 | 12 | 60 | |
10 | 13 | 23 | 34 | 38 | 48 | 60 | 60 | ||||
12 | MIT | A | 8 | 6 | 11 | 12 | 9 | 9 | 11 | 66 | |
8 | 14 | 25 | 37 | 46 | 55 | 66 | 66 |
Team Results, Divisional
School | Team | A | TOT | |||
---|---|---|---|---|---|---|
1 | MIT | MBC | 26 | 26 | ||
2 | MIT | frostbite | 29 | 29 | ||
3 | MIT | CPYC | 30 | 30 | ||
4 | MIT | Hull YC | 32 | 32 | ||
5 | MIT | Pleon | 40 | 40 | ||
6 | MIT | Boston YC | 45 | 45 | ||
7 | MIT | PHRF | 46 | 46 | ||
8 | MIT | WBC | 52 | 52 | ||
9 | MIT | CYC | 57 | 57 | ||
10 | MIT | MIBC | 58 | 58 | ||
11 | MIT | AYC | 60 | 60 | ||
12 | MIT | WYC | 66 | 66 |
A Division Results
Team | Total | Sailors | ||||
---|---|---|---|---|---|---|
1 | Massachusetts Institute of Technology | 26 | Jamie Traverse * ' | 1 | ||
MBC | Elizabeth Aliberti * ' | 1 | ||||
2 | Massachusetts Institute of Technology | 29 | Kristin Randolph * ' | 1 | ||
frostbite | Emma Montgomery * ' | 1 | ||||
3 | Massachusetts Institute of Technology | 30 | Gianna Famolare * ' | 1 | ||
CPYC | Meg Mahoney * ' | 1 | ||||
4 | Massachusetts Institute of Technology | 32 | Benjamin Lehan * ' | 1 | ||
Hull YC | Connor Lehan * ' | 1 | ||||
5 | Massachusetts Institute of Technology | 40 | Sophie Naughton * ' | 1 | ||
Pleon | Lydia Grasbergen * ' | 1 | ||||
6 | Massachusetts Institute of Technology | 45 | Matt Homa * ' | 1 | ||
Boston YC | Jon Baker * ' | 1 | ||||
7 | Massachusetts Institute of Technology | 46 | Stephanie O'Brien * ' | 1 | ||
PHRF | Kirsten Griffiths * ' | 1 | ||||
8 | Massachusetts Institute of Technology | 52 | Emily Croteau * ' | 1 | ||
WBC | Cathy Sandstrom * ' | 1 | ||||
9 | Massachusetts Institute of Technology | 57 | Kyle Gundersen * ' | 1 | ||
CYC | Kathryn Dunn * ' | 1 | ||||
10 | Massachusetts Institute of Technology | 58 | Andrew Kelly * ' | 1 | ||
MIBC | Genna O'Neill * ' | 1 | ||||
11 | Massachusetts Institute of Technology | 60 | Christian Fay * ' | 1 | ||
AYC | Wylie Picotte * ' | 1 | ||||
12 | Massachusetts Institute of Technology | 66 | Christie Baldi * ' | 1 | ||
WYC | Matthew Delchandy * ' | 1 |
Organizers
Questions about this event should be directed to the organizer(s): Matthew Lindblad