Description
| Registration
| Entries
Wednesday Night Racing
| Wed 19-Jul-2023 | 17:15-20:30 |
| Registration Start: | 05-June-2023 at 00:00 |
| Registration End: | 12-July-2023 at midnight |
Entries
| Reg # | Last Name | First Name | Status | ||
|---|---|---|---|---|---|
| 1 | Bagazinski | Noah | Pending | ||
| 2 | Trivedi | Disha | Pending | ||
| 3 | De Vasconcellos Oporto | Pedro | Confirmed | ||
| 4 | Lin | Yin | Pending | ||
| 5 | Ferris | Natalie | Pending | ||
| 6 | Ahlers | Matthew | Pending | ||
| 8 | FANG | JEN-HUNG | Pending | ||
| 9 | Suggs | Jack | Pending | ||
| 10 | Andrade | Mariana | Pending | ||
| 11 | GIRARD | HENRI-LOUIS | Confirmed | ||
| 12 | GUIDEL | ARTHUR | Confirmed | ||
| 13 | BALLEW | JOHN | Pending | ||
| 14 | Alikaya | Tunca | Pending | ||
| 15 | HARTWELL | FRANCES | Pending | ||
| 16 | DE FREITAS BART | RYAN | Confirmed | ||
| 17 | ALRAYES | ALI | Confirmed | ||
| 19 | SUGIMOTO DIMITROVA | RIKA | Pending | ||
| 20 | UFERT | JULIAN | Pending | ||
| 21 | WANG | ANNE | Pending | ||
| 23 | Banach | Artur | Pending | ||
| 24 | Powers | Liz | Confirmed |
Cancelations
| Reg # | Last Name | First Name | |
|---|---|---|---|
| 22 | GONZALEZ LOPEZ DEL CASTILLO | IVAN | |
| 18 | JAHN | OLIVER | |
| 7 | OBERBRUNNER | GARY |
Organizers
Questions about this event should be directed to the organizer(s): RYAN CONWAY
