Description
| Registration
| Entries
Wednesday Night Races
| Wed 06-Aug-2014 | 17:30-20:30 |
| Registration Start: | 20-July-2014 at 00:00 |
| Registration End: | 06-August-2014 at midnight |
Entries
| Reg # | Last Name | First Name | Status | ||
|---|---|---|---|---|---|
| 1 | UZEL | SEBASTIEN | Pending | ||
| 2 | NOTZ | PASCAL | Pending | ||
| 3 | Keybl | Jaroslav | Pending | ||
| 4 | CHEN | CHIA-CHI | Pending | ||
| 5 | BALDZHIYSKI | ATANAS | Confirmed | ||
| 6 | FRISOLI | SERGIO | Confirmed | ||
| 7 | BRUNSCHWIG | JONAS | Pending | ||
| 8 | PRODAN | ALEKSANDR | Pending | ||
| 9 | DAVIS | MATTHEW | Confirmed | ||
| 10 | BOVAL | BRETT | Confirmed | ||
| 12 | Bush | Lawrence | Pending | ||
| 13 | MAURANO | ANDREA | Pending | ||
| 14 | BRICENO GOYCOOLEA | ARMANDO | Pending | ||
| 15 | MILLAN FERRO | ALFREDO | Pending | ||
| 16 | Stapleton | Sarah | Confirmed | ||
| 17 | Pineo | Becky | Confirmed | ||
| 18 | VO THANH | MINH TUE | Pending | ||
| 19 | mccarthy | michael | Pending | ||
| 20 | LEVY | MIRANDA | Pending |
Cancelations
| Reg # | Last Name | First Name | |
|---|---|---|---|
| 11 | RODRIGUEZ FUENTES | DAVID |
Organizers
Questions about this event should be directed to the organizer(s): J ADAM TRAINA
