Description
| Registration
| Entries
Registration Status
|
Wednesday Night Races
| Wed 03-Sep-2014 | 17:30-21:30 |
| Registration Start: | 11-August-2014 at 00:00 |
| Registration End: | 01-September-2014 at midnight |
Entries
| Reg # | Last Name | First Name | Status | ||
|---|---|---|---|---|---|
| 1 | RODRIGUEZ FUENTES | DAVID | Pending | ||
| 2 | DAVIS | MATTHEW | Confirmed | ||
| 3 | Sovie | Kenneth | Confirmed | ||
| 4 | PRODAN | ALEKSANDR | Pending | ||
| 5 | Keybl | Jaroslav | Pending | ||
| 6 | MAURANO | ANDREA | Pending | ||
| 7 | CHEN | CHIA-CHI | Pending | ||
| 8 | Stapleton | Sarah | Confirmed | ||
| 9 | Jansen | Raymond | Pending | ||
| 10 | Kim | Ah-Ram | Pending | ||
| 11 | STRUBBE | DAVID | Confirmed | ||
| 12 | UZEL | SEBASTIEN | Pending | ||
| 13 | BALDZHIYSKI | ATANAS | Confirmed | ||
| 15 | Bush | Lawrence | Pending | ||
| 16 | HSIEH | MO-HAN | Pending | ||
| 17 | BOVAL | BRETT | Confirmed |
Cancelations
| Reg # | Last Name | First Name | |
|---|---|---|---|
| 14 | FRISOLI | SERGIO |
Organizers
Questions about this event should be directed to the organizer(s): J ADAM TRAINA, Theodric Young
