Description
| Registration
| Entries
Registration Status
|
Learn to Sail Class - Tech Dinghy for Beginners
Tue 18-Jul-2023 | 17:30-19:30 |
Wed 19-Jul-2023 | 17:30-19:30 |
Thu 20-Jul-2023 | 17:30-19:30 |
Registration Start: | 17-July-2023 at 00:00 |
Registration End: | 16-July-2023 at midnight |
Entries
Reg # | Last Name | First Name | Status | ||
---|---|---|---|---|---|
16 | ANDRADE CENTENO | SUSANA | Pending | ||
38 | ARCODIA | RICCARDO | Confirmed | ||
32 | ATKINSON | ISABELLE | Pending | ||
34 | BEDRAOUI | ICHRAQ | Confirmed | ||
11 | BUCK | CAROLINE | Confirmed | ||
25 | Christidi | Nadia | Pending | ||
30 | Circle | Adam | Confirmed | ||
28 | FENG | HAOSHENG | Pending | ||
6 | FLUEGEL | BAILEY | Pending | ||
31 | FROUTE | MARGAUX JULIETTE MAYA | Confirmed | ||
21 | GEORGIEVA | BOYANA | Pending | ||
5 | GRENIER | LEVI | Pending | ||
35 | GUILLOU | AMAURY | Pending | ||
26 | HINKAMP | BRIAN | Confirmed | ||
14 | IYER | ABHIRAM | Confirmed | ||
37 | LIU | TOM | Confirmed | ||
36 | LLOYD-JONES | DANIEL | Pending | ||
8 | MACON | MALACHI | Confirmed | ||
19 | Mazliach | Steven | Confirmed | ||
33 | MCWILLIAM | NAOMI | Pending | ||
12 | MUGLIKAR | MANASI | Pending | ||
9 | MUNJAL | MRIGI | Pending | ||
29 | NORTON | WIL | Pending | ||
1 | PARK | DO HYUN | Pending | ||
3 | PARRA RUBIO | ALFONSO | Pending | ||
17 | PRADO LARREA | MICHAELA NICOLE | Confirmed | ||
18 | Redhead | gabriela | Pending | ||
13 | REN | ZHICHU | Pending | ||
27 | RUZA | JURGIS | Pending | ||
20 | Selvaraaj | Joseph Daniel | Confirmed | ||
7 | TRIPATHI | VISHRANT | Pending | ||
15 | WANG | CATHY | Confirmed | ||
4 | YIN | YUWEN | Confirmed | ||
2 | ZHANG | RUKUN | Confirmed | ||
24 | ZHANG | YUTONG | Pending |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
10 | RAY | TIANDRA | |
23 | Tian | Peter |
Organizers
Questions about this event should be directed to the organizer(s): STEWART CRAIG, Hannah Agate, Eric Gibber