Description
| Registration
| Entries
Registration Status
|
Learn to Sail Class - All-in-One
| Sun 19-Jun-2022 | 09:45-15:15 |
| Registration Start: | 17-June-2022 at 00:00 |
| Registration End: | 16-June-2022 at midnight |
Entries
| Reg # | Last Name | First Name | Status | ||
|---|---|---|---|---|---|
| 32 | AGARWAL | ABHINAV | Pending | ||
| 57 | BARKAN | URI | Pending | ||
| 56 | Berger | Larissa | Pending | ||
| 66 | BUZNITSKY | KYLE | Pending | ||
| 46 | CEBALLOS MONDRAGON | REGINA | Pending | ||
| 55 | Chen | Julian | Pending | ||
| 53 | Chen | Matthew | Pending | ||
| 6 | CHEN | YUCHAO | Pending | ||
| 20 | Cintron | Eleana | Pending | ||
| 42 | COHEN | REBECCA | Pending | ||
| 52 | Creta | Alec | Confirmed | ||
| 51 | Creta | Fallon | Confirmed | ||
| 1 | CROFT | CHRISTOPHER | Pending | ||
| 24 | DAQQAH | BILAL | Confirmed | ||
| 26 | DIEDERICHS | MARC TILLMANN | Pending | ||
| 29 | EHSAN | TAQIYA | Pending | ||
| 5 | Fayulu | Milain | Confirmed | ||
| 50 | FRIEDRICH | MIRCO | Pending | ||
| 8 | GENG | SIJIA | Pending | ||
| 70 | GRELA | ERIN | Pending | ||
| 63 | GUERECA VALDIVIA | ISMAEL | Pending | ||
| 33 | GUILLAUME | NATHAN | Pending | ||
| 3 | GUO | SHI | Confirmed | ||
| 58 | HABEL | MATTHEW | Pending | ||
| 38 | HAUS | SAMANTHA | Confirmed | ||
| 18 | Henriquez | Lina | Pending | ||
| 9 | KAYE | EMMA | Pending | ||
| 49 | KUNIMUNE | JUSTIN | Confirmed | ||
| 41 | LAMBERT | SAMUEL | Pending | ||
| 16 | Lee | Eunhae | Pending | ||
| 61 | Lee | Rachel | Confirmed | ||
| 35 | Lee | Regina | Confirmed | ||
| 47 | LERMAN | BENJAMIN | Confirmed | ||
| 11 | LI | JUNANG | Pending | ||
| 4 | LIANG | QIAOHAO | Pending | ||
| 37 | LIU | PETER | Confirmed | ||
| 59 | Markiewitz | Daniel | Confirmed | ||
| 69 | MARMOLEJO | PHILLIP | Pending | ||
| 15 | MAZE | FRANCOIS LOUIS ADRIEN | Confirmed | ||
| 28 | Monsalve Rodriguez | Catalina | Confirmed | ||
| 30 | NWENEKA | DELIGHT | Pending | ||
| 27 | Oldenstaedt | Jonas | Pending | ||
| 48 | Ouyang | Zhicheng | Pending | ||
| 68 | PADMAKUMAR | JAI | Pending | ||
| 44 | PROKOP | MICHAL | Confirmed | ||
| 14 | REHMAN | TALHA | Confirmed | ||
| 40 | RIVERA | VIVIANA | Pending | ||
| 67 | ROBINS | MATTHEW | Pending | ||
| 21 | RODRIGUEZ-ROIG | GABRIEL | Pending | ||
| 19 | ROGERS | MARIANNA | Pending | ||
| 60 | Rosu | Simona | Pending | ||
| 45 | Salazar | Antonio | Pending | ||
| 39 | SAYLOR | KYLE | Confirmed | ||
| 34 | Seaberg | Byron | Confirmed | ||
| 2 | SHAKIROV | ELDAR | Confirmed | ||
| 10 | SHAKIROVA | VIKTORIIA | Confirmed | ||
| 36 | SONG | SHERRIE | Confirmed | ||
| 25 | SUN | RONA | Pending | ||
| 17 | SURIYAAMMARANON | CHATCHANUN | Pending | ||
| 23 | WANG | ZIYAN | Pending | ||
| 65 | YAN | GRACE | Pending | ||
| 62 | Yang | Zhen | Pending | ||
| 22 | YIP | AUDREY | Pending | ||
| 31 | Zhang | Irene | Confirmed | ||
| 54 | ZHANG | SILUN | Pending | ||
| 12 | ZHOU | ZIJIE | Pending |
Cancelations
| Reg # | Last Name | First Name | |
|---|---|---|---|
| 64 | POTTA | MEGHANA | |
| 13 | ROSENFARB | DANA | |
| 43 | SCHMIDHUBER | ALEXANDER | |
| 7 | SULAIMAN | AZFAR |
Organizers
Questions about this event should be directed to the organizer(s): Eric Gibber, Hannah Agate, Stewart Craig
