Description
| Registration
| Entries
Registration Status
|
Learn to Sail Class - All-in-One
| Sun 04-Jun-2023 | 09:45-15:15 |
| Registration Start: | 02-June-2023 at 00:00 |
| Registration End: | 01-June-2023 at midnight |
Entries
| Reg # | Last Name | First Name | Status | ||
|---|---|---|---|---|---|
| 28 | Arrieta Candia | Rodrigo | Confirmed | ||
| 29 | Aspelund | Sanders | Pending | ||
| 13 | ATTIAS | ELIE | Pending | ||
| 35 | AXMANN | NIKOLAUS | Confirmed | ||
| 32 | Bhat | Aaditya Manoj | Pending | ||
| 1 | BILGHESE | MARTA | Pending | ||
| 44 | CANAVAN | CAOIMHE | Pending | ||
| 3 | CAO | XIANGKUN | Pending | ||
| 57 | CHAN | AMANDA | Confirmed | ||
| 56 | CHAN | WEI TING SAMANTHA | Confirmed | ||
| 20 | CHAUDHARI | KEVIN | Pending | ||
| 39 | Chen | Ran | Pending | ||
| 51 | Chen | Vickie | Confirmed | ||
| 30 | CHEN | YUANG | Confirmed | ||
| 2 | DE LA BARRERA I BARDALET | MARC | Confirmed | ||
| 36 | Dharmavaram | Akshay | Pending | ||
| 43 | Dildabekov | Nauryzkhan | Confirmed | ||
| 45 | DUPUIS | AMBRE | Pending | ||
| 49 | FREEMAN | DAKOTA | Confirmed | ||
| 21 | FROMER | JENNA | Pending | ||
| 16 | Gonzalez Ramos | Ana | Confirmed | ||
| 12 | GORDON | COLLETTE | Pending | ||
| 7 | GRASHEI | CHRISTIAN MICHAEL | Pending | ||
| 50 | grossi | caterina | Pending | ||
| 40 | GU | QIUSHI | Confirmed | ||
| 31 | GUAN | JIAN | Confirmed | ||
| 63 | HAN | JESSY | Pending | ||
| 34 | HARPER | TESS | Confirmed | ||
| 62 | HOEPFNER | MAXIMILIAN | Pending | ||
| 54 | HOROWITZ | JONAH | Confirmed | ||
| 47 | IBRAHIM | ZAHER | Confirmed | ||
| 33 | Jaiswal | Somesh Sunil | Confirmed | ||
| 52 | Kabolinejad | Namdar | Pending | ||
| 46 | KAWAHASHI | MASAYUKI | Confirmed | ||
| 37 | KHARAZMI | EHSAN | Pending | ||
| 41 | Kothakonda | Akshay | Pending | ||
| 42 | KRYHIN | SERHII | Pending | ||
| 8 | Le | Hung | Confirmed | ||
| 27 | LI | REBECCA | Pending | ||
| 6 | LIU | XU | Pending | ||
| 55 | LORENTE ANON | CARLA | Pending | ||
| 26 | Lupo | Joseph | Pending | ||
| 11 | Lynch | Brian | Pending | ||
| 4 | NICOLI | AGNESE MARIA | Pending | ||
| 61 | ONDER | ELIFNAZ | Pending | ||
| 9 | OSullivan | Johanna | Confirmed | ||
| 15 | PAJARILLO | PAMELA | Pending | ||
| 48 | PASHA | AQIL | Pending | ||
| 14 | POWALLA | LUKAS | Pending | ||
| 25 | Reyes Castro | Maria Jose | Pending | ||
| 19 | RIOS | TATEM | Pending | ||
| 17 | RO | SUNG HAN | Pending | ||
| 5 | Rubin | Dana | Confirmed | ||
| 59 | SMITH | EMMA | Pending | ||
| 10 | TELLBACH | DENISE | Pending | ||
| 60 | VAN DER BRUGGE | VINCENT | Confirmed | ||
| 24 | WAYPA | JEREMIAH | Confirmed | ||
| 23 | YAN | ZHONGXIA | Confirmed | ||
| 38 | ZHANG | SHIJIE | Confirmed | ||
| 53 | ZHAO | SIYU | Pending | ||
| 22 | ZHU | JINGZE | Pending |
Cancelations
| Reg # | Last Name | First Name | |
|---|---|---|---|
| 58 | CHO | JUNG HOON |
Organizers
Questions about this event should be directed to the organizer(s): Eric Gibber, Hannah Agate
