Sailing Team Alumni Regatta
| Sat 14-May-2022 | 12:00-19:00 |
| Registration Start: | 12-April-2022 at 00:00 |
| Registration End: | 14-May-2022 at midnight |
Entries
| Reg # | Last Name | First Name | Fee | Status | ||
|---|---|---|---|---|---|---|
| 10 | AARONSON | SARAH | Registration Fee, | Pending | ||
| 14 | ANDERLINI | SOLEH | Registration Fee, | Pending | ||
| 4 | Belt | Barbara | Registration Fee, | Pending | ||
| 18 | Caso | Sarah | Registration Fee, Registration Paid | Pending | ||
| 20 | CHAMBERLIN | THATCHER | Registration Fee, Registration Paid | Pending | ||
| 26 | Escandon | Mercedes | Registration Fee, | Pending | ||
| 9 | HAIG | EMILY | Registration Fee, Registration Paid | Pending | ||
| 13 | HUFFMAN | RAYMOND | Registration Fee, | Pending | ||
| 28 | HUGHES | ANN | Registration Fee, | Pending | ||
| 25 | Ingram | Ty | Registration Fee, Registration Paid | Pending | ||
| 11 | ITO | ELISSA | Registration Fee, | Pending | ||
| 23 | JOUAULT | VICTOR | Registration Fee, | Pending | ||
| 21 | LADD | JORDAN | Registration Fee, Registration Paid | Pending | ||
| 5 | LINDSAY | CHARLES | Registration Fee, | Pending | ||
| 3 | LONG | TREVOR | Registration Fee, | Pending | ||
| 15 | MAO | GRACE | Registration Fee, | Pending | ||
| 24 | McGuire | Morgan | Registration Fee, Registration Paid | Pending | ||
| 2 | OMURA | PAIGE | Registration Fee, Registration Paid | Pending | ||
| 17 | PERAIRE-BUENO | JAMES | Registration Fee, Registration Paid | Pending | ||
| 12 | PFRANG | KAILA | Registration Fee, | Pending | ||
| 19 | SCHERER | EMILY | Registration Fee, | Pending | ||
| 1 | SILKIN | VERONIKA | Registration Fee, | Pending | ||
| 22 | Stewart | Alec | Registration Fee, Registration Paid | Pending | ||
| 29 | Vincent | Hanna | Registration Fee, Registration Paid | Pending | ||
| 7 | WU | WENDY | Registration Fee, | Pending | ||
| 16 | WYATT | JULIA | Registration Fee, | Pending | ||
| 6 | XI | TIFFANY | Registration Fee, Registration Paid | Pending | ||
| 30 | YANG | SOPHIE | Registration Fee, | Pending | ||
| 27 | Yoder | Noa | Registration Fee, | Pending | ||
| 8 | ZHU | YITIAN | Registration Fee, | Pending |
Organizers
Questions about this event should be directed to the organizer(s): JEREMY MCCULLOCH, VERONIKA SILKIN, DANA HAIG, ELISSA ITO
