Description
| Registration
| Entries
Friday Evening Harbor Cruise
| Fri 05-Sep-2014 | 16:30-20:30 |
| Registration Start: | 03-September-2014 at 00:00 |
| Registration End: | 10-September-2014 at midnight |
Entries
| Reg # | Last Name | First Name | Status | ||
|---|---|---|---|---|---|
| 1 | Kretsch | Michael | Pending | ||
| 3 | STREITMAN | JAMES | Pending | ||
| 4 | RODRIGUEZ FUENTES | DAVID | Pending | ||
| 5 | Pirhaji | Leila | Confirmed | ||
| 6 | PRODAN | ALEKSANDR | Pending | ||
| 7 | GONZALEZ LOPEZ DEL CASTILLO | IVAN | Pending | ||
| 8 | LEVY | MIRANDA | Pending | ||
| 9 | AGGARWAL | NANCY | Pending | ||
| 10 | MUTO | STEPHANIE | Confirmed | ||
| 11 | HUANG | TIEN-YUN | Pending | ||
| 12 | HAMDOUCH | ILIAS | Pending | ||
| 13 | MAURANO | ANDREA | Pending | ||
| 15 | OLESNAVAGE | KATHRYN | Confirmed | ||
| 16 | mccarthy | michael | Pending | ||
| 17 | Bush | Lawrence | Pending | ||
| 18 | BALDZHIYSKI | ATANAS | Confirmed | ||
| 19 | SELLON | JONATHAN | Pending | ||
| 20 | BUELSING | MICHAEL | Confirmed | ||
| 21 | BOVAL | BRETT | Confirmed | ||
| 24 | Leka | Eda | Confirmed | ||
| 25 | FOLKESTAD | CARL AXEL | Pending |
Cancelations
| Reg # | Last Name | First Name | |
|---|---|---|---|
| 22 | BLOMBERG | PER NIKLAS | |
| 2 | BRICENO GOYCOOLEA | ARMANDO | |
| 23 | STEINHARDT | EMMA | |
| 14 | VILLELA | CHRISTOPHER |
Organizers
Questions about this event should be directed to the organizer(s): J ADAM TRAINA
