Description
| Registration
| Entries
Postponed - Racing Information Session
| Mon 03-Apr-2023 | 18:00-19:00 |
| Registration Start: | 03-February-2023 at 00:00 |
| Registration End: | 09-April-2023 at midnight |
Entries
| Reg # | Last Name | First Name | Status | ||
|---|---|---|---|---|---|
| 1 | ZHANG | YICHI | Pending | ||
| 2 | HARTWELL | FRANCES | Pending | ||
| 3 | GIRARD | HENRI-LOUIS | Pending | ||
| 4 | Cosway | Paul | Pending | ||
| 5 | De Vasconcellos Oporto | Pedro | Pending | ||
| 6 | DE FREITAS BART | RYAN | Pending | ||
| 7 | Suggs | Jack | Pending | ||
| 8 | Lin | Yin | Pending | ||
| 9 | Trivedi | Disha | Pending | ||
| 10 | XU | YANJIAO | Pending | ||
| 11 | FANG | JEN-HUNG | Pending | ||
| 12 | Bagazinski | Noah | Pending | ||
| 13 | WELLS | SANDY | Pending | ||
| 14 | LUKOIANOV | ARTEM | Pending | ||
| 15 | JAHN | OLIVER | Pending | ||
| 16 | SHU | TONY | Pending | ||
| 17 | ALRAYES | ALI | Pending | ||
| 18 | UPTON | SHELLY | Pending | ||
| 19 | MILLER | DANIEL | Pending | ||
| 20 | BALLEW | JOHN | Pending | ||
| 21 | ALVES | ANSELMO CASSIANO | Pending | ||
| 22 | Jacobs | Daniel | Pending | ||
| 23 | JUNGWIRTH | CRAIG | Pending | ||
| 24 | TESSARI | FEDERICO | Pending | ||
| 25 | Schmitt-Ulms | Fynn | Pending | ||
| 26 | Chen | Kai-Feng | Pending | ||
| 27 | AARONSON | SARAH | Pending | ||
| 28 | GONZALEZ LOPEZ DEL CASTILLO | IVAN | Pending | ||
| 29 | Alikaya | Tunca | Pending | ||
| 30 | LIN | HSUAN | Pending |
Organizers
Questions about this event should be directed to the organizer(s): RYAN CONWAY, J ADAM TRAINA
