Description
| Registration
| Entries
Wednesday Night Races
| Wed 10-Sep-2014 | 17:30-21:30 |
| Registration Start: | 11-August-2014 at 00:00 |
| Registration End: | 10-September-2014 at midnight |
Entries
| Reg # | Last Name | First Name | Status | ||
|---|---|---|---|---|---|
| 2 | DAVIS | MATTHEW | Confirmed | ||
| 3 | Sovie | Kenneth | Confirmed | ||
| 4 | PRODAN | ALEKSANDR | Pending | ||
| 5 | Keybl | Jaroslav | Pending | ||
| 6 | MAURANO | ANDREA | Pending | ||
| 7 | CHEN | CHIA-CHI | Pending | ||
| 9 | STRUBBE | DAVID | Confirmed | ||
| 10 | UZEL | SEBASTIEN | Pending | ||
| 11 | FINSKI | ALEXEI | Pending | ||
| 13 | FRISOLI | SERGIO | Confirmed | ||
| 14 | Bush | Lawrence | Confirmed | ||
| 15 | BOVAL | BRETT | Confirmed | ||
| 16 | Pineo | Becky | Confirmed |
Cancelations
| Reg # | Last Name | First Name | |
|---|---|---|---|
| 12 | BALDZHIYSKI | ATANAS | |
| 1 | RODRIGUEZ FUENTES | DAVID | |
| 8 | Stapleton | Sarah |
Organizers
Questions about this event should be directed to the organizer(s): J ADAM TRAINA
