Description
| Registration
| Entries
Registration Status
|
Learn-to-Sail All-in-One <Labor Day Monday>
| Mon 04-Sep-2017 | 09:00-14:00 |
| Registration Start: | 01-September-2017 at 00:00 |
| Registration End: | 01-September-2017 at midnight |
Entries
| Reg # | Last Name | First Name | Status | ||
|---|---|---|---|---|---|
| 45 | ACUNA | ALEXANDER | Pending | ||
| 15 | ALLENSPACH | MIKE | Confirmed | ||
| 71 | AMARASINGHE | SALUKA | Confirmed | ||
| 4 | AMBROSINI | MATTIA | Confirmed | ||
| 10 | BAI | XIWEN | Confirmed | ||
| 2 | BAROTTA | JACK-WILLIAM | Confirmed | ||
| 63 | BERRY | JACLYN | Pending | ||
| 18 | BIDART | MERCEDES | Confirmed | ||
| 8 | BROWN | ARTHUR | Confirmed | ||
| 70 | BUSSONE | CASEY | Pending | ||
| 47 | Cabrera | Adrian | Confirmed | ||
| 53 | CARTER | ALBERT | Confirmed | ||
| 59 | CHAO | LING-YA | Confirmed | ||
| 30 | CHEN | YINGXI | Confirmed | ||
| 16 | COCCIOLO | SERENA | Confirmed | ||
| 36 | COHEN | PETER | Pending | ||
| 12 | COHEN | PHILLIP | Pending | ||
| 7 | CZERWINSKI | ROBIN | Confirmed | ||
| 32 | DENG | SHANGLYU | Pending | ||
| 38 | EHSANI | ANIS | Pending | ||
| 66 | FLICK | KATELYN | Pending | ||
| 33 | GOSSELKE | JAN-GUNTHER CAR | Pending | ||
| 44 | Haney | Elizabeth | Pending | ||
| 50 | HANNAN | THOMAS | Pending | ||
| 57 | HELGUERA SANCHEZ | IGNACIO | Pending | ||
| 31 | HIDALGOCARVAJAL | DAVID | Confirmed | ||
| 67 | HINKEL | LAUREN | Confirmed | ||
| 27 | Hogner | Lucas | Confirmed | ||
| 42 | IGNACIO | NICHOLAS | Pending | ||
| 9 | KATZ | ADAM | Pending | ||
| 24 | KIM | SARANG | Confirmed | ||
| 13 | KORDER | CAMILLA | Confirmed | ||
| 19 | KRAUSE | ANDREW | Pending | ||
| 23 | KRIEZIS | ANTHONY | Pending | ||
| 56 | LEUNG | JENNIFER | Pending | ||
| 69 | LI | CHIA CHIEH | Pending | ||
| 60 | LI | XU | Confirmed | ||
| 64 | LIU | KANG | Pending | ||
| 51 | Mathur | Aagya | Pending | ||
| 46 | McMichael | Trevor | Pending | ||
| 25 | MILTON | JULIA | Confirmed | ||
| 34 | MOUSSAPOUR | ROYA | Pending | ||
| 61 | NING | NICK | Confirmed | ||
| 20 | NORTON | PATRICK | Confirmed | ||
| 49 | ORTEGA | GONZALO | Pending | ||
| 40 | PEREZ | ENRIQUE | Pending | ||
| 62 | PULIDO | MARIA MIRABELLA | Confirmed | ||
| 6 | PUNJWANI | FAHAD | Confirmed | ||
| 28 | QUA | FRANCES JILLIAN | Pending | ||
| 48 | QUEZADA MEDINA | JESSICA | Pending | ||
| 39 | RAY BARUA | SIDDHARTHA | Confirmed | ||
| 43 | RICE | CHELSEA | Pending | ||
| 41 | RUIZ | ALEJANDRO | Pending | ||
| 54 | RYU | KEUN AH | Pending | ||
| 22 | Schiller | Jonathan | Pending | ||
| 52 | SHARMA | NIDHI | Confirmed | ||
| 1 | TAMUSSINO | CHRISTINA | Confirmed | ||
| 21 | TONNESLAN | CHARLES | Confirmed | ||
| 68 | UMARETIYA | AMY | Pending | ||
| 14 | VIGANOLA | DOMENICO | Confirmed | ||
| 17 | WEINBERG | JOHANNES | Confirmed | ||
| 58 | WONG | JULIA | Pending | ||
| 65 | WRABLE | MADELINE | Pending | ||
| 3 | XU | HUA | Confirmed | ||
| 11 | ZHANG | SHUYI | Confirmed | ||
| 26 | ZHANG | XUEQI | Confirmed | ||
| 5 | ZHU | XIAOHAN | Confirmed |
Cancelations
| Reg # | Last Name | First Name | |
|---|---|---|---|
| 29 | JANAKIRAMAN | AARTHI | |
| 55 | NGUYEN | KIM | |
| 37 | PEREZ SARRALDE | SEBASTIAN | |
| 35 | VIDIGAL COACHMAN | NATALIA ISABELLE |
Organizers
Questions about this event should be directed to the organizer(s): Eric Gibber
