Description
| Registration
| Entries
Wednesday Night Racing
Wed 07-Jun-2023 | 17:15-20:30 |
Registration Start: | 01-May-2023 at 00:00 |
Registration End: | 31-May-2023 at midnight |
Entries
Reg # | Last Name | First Name | Status | ||
---|---|---|---|---|---|
1 | FANG | JEN-HUNG | Pending | ||
2 | GIRARD | HENRI-LOUIS | Confirmed | ||
3 | Ahlers | Matthew | Confirmed | ||
4 | Alikaya | Tunca | Confirmed | ||
5 | HARTWELL | FRANCES | Confirmed | ||
6 | WELLS | WILLIAM | Pending | ||
7 | Ferris | Natalie | Confirmed | ||
8 | XU | YANJIAO | Pending | ||
9 | Bagazinski | Noah | Pending | ||
10 | De Vasconcellos Oporto | Pedro | Pending | ||
11 | BERZOLLA | ZACHARY | Confirmed | ||
12 | Lin | Yin | Confirmed | ||
13 | Cosway | Paul | Pending | ||
14 | OBERBRUNNER | GARY | Pending | ||
15 | Andrade | Mariana | Confirmed | ||
16 | SCHMID | LUKAS | Pending | ||
17 | UPTON | SHELLY | Pending | ||
18 | JAHN | OLIVER | Pending | ||
19 | GONZALEZ LOPEZ DEL CASTILLO | IVAN | Pending | ||
20 | Trivedi | Disha | Pending | ||
21 | GUIDEL | ARTHUR | Pending | ||
23 | MASETTI ZANNINI DE CONCINA | LORENZO | Pending | ||
24 | BALLEW | JOHN | Pending | ||
25 | Hoover-Watson | Hunter | Confirmed | ||
26 | ALRAYES | ALI | Pending | ||
27 | MASSACCESI | GIULIA | Pending | ||
28 | TESSARI | FEDERICO | Pending |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
22 | Anderson | David |
Organizers
Questions about this event should be directed to the organizer(s): RYAN CONWAY